| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 |
| Revenue | 651 | 572.9 | 486 | 424.7 | 348.7 | 325.8 | 275.2 | 237.4 | 203.8 | 185 |
| Cost of Revenue | 158.6 | 138.3 | 113.3 | 101.8 | 89.9 | 85.7 | 75 | 63.7 | 56.1 | 53.9 |
| Gross Profit | 492.4 | 434.6 | 372.7 | 322.9 | 258.8 | 240.1 | 200.2 | 173.7 | 147.7 | 131.1 |
| Selling, General & Admin | 138.9 | 125.5 | 106.3 | 91.3 | 75.1 | 75 | 66.9 | 58.6 | 48 | 44 |
| Research & Development | 95.5 | 84.4 | 70.4 | 62.6 | 54.1 | 53.5 | 47.9 | 41.8 | 35.6 | 31.3 |
| Selling & Marketing | 73.7 | 68.2 | 56.6 | 46.9 | 38.8 | 40.4 | 36.9 | 33.1 | 24.9 | 22.4 |
| General & Administrative | 65.2 | 57.4 | 49.7 | 44.5 | 36.3 | 34.6 | 30 | 25.4 | 23.1 | 21.6 |
| Other Operating Expenses | 76.9 | 81.8 | 60.2 | -6.4 | 55.9 | 55.5 | 40.2 | 33.5 | 30 | 26.2 |
| Operating Expenses | 311.3 | 291.8 | 236.8 | 213 | 185 | 184 | 154.9 | 133.9 | 113.6 | 101.5 |
| Operating Income | 181.1 | 142.8 | 130.4 | 103.4 | 71.4 | 52.3 | 41.4 | 35.9 | 30.7 | 28.1 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for DSGX.
Create a free account