Gravity Co., Ltd. GRVY
Business rating
Price rating
Subscribefor fair value estimate
Balance sheet
currency values in millions of KRW
Zero debt and massive liquidity give Gravity a rock-solid, ultra-flexible balance sheet
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Cash & Equivalents | 228,898 | 184,081.8 | 169,877.3 | 99,104.9 | 110,632.5 | 79,428 | 86,050.7 | 39,095.2 | 13,995.3 | 24,909 |
Short Term Investments | 330,906 | 281,653.7 | 170,370.1 | 148,598.1 | 71,817.8 | 39,500 | 9,500 | 22,500 | 21,500 | 11,500 |
Cash & Cash Equivalents | 559,804 | 465,735.5 | 340,247.5 | 247,703 | 182,450.3 | 118,928 | 95,550.7 | 61,595.2 | 35,495.3 | 36,409 |
Net Receivables | 82,724 | 74,850 | 77,397 | 53,695 | 59,761.3 | 32,309 | 60,795.8 | 42,866 | 12,529 | 5,449 |
Accounts Receivables | 81,152 | 71,212.9 | 77,256.8 | 52,615 | 59,761.3 | 32,253 | 60,664 | 42,168 | 11,819 | 5,289 |
Other Receivables | 1,577 | 3,642 | 0 | 0 | 13 | 60 | 0 | 0 | 755 | 0 |
Inventory | 0 | 0.5 | 3,332.3 | 3,164.1 | 2,237.7 | 1,962.4 | 2,515.5 | 3,027 | 1,208.9 | 982 |
Prepaids | 8,115 | 2,994 | 1,610.1 | 2,303 | 960.8 | 964 | 479.5 | 796 | 1,213 | 764 |
Other Current Assets | 2,967 | 3,319 | 2,652.9 | 3,514 | 3,413.3 | 3,485.2 | 3,341 | 4,312 | 1,131 | 996 |
Total Current Assets | 653,610 | 546,899 | 421,767.2 | 306,134.9 | 246,585.7 | 155,863.4 | 160,167 | 108,870.9 | 48,498.2 | 43,676 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Create a free account to see the full balance sheet for GRVY
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for GRVY.
Create a free account