Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Revenue | 1,452.3 | 1,317.7 | 1,086.7 | 879.5 | 539 | 713.5 | 675.6 | 591.3 | 521.1 | 468.5 |
Cost of Revenue | 525 | 478.6 | 392.2 | 322.6 | 208.3 | 267.6 | 248 | 215 | 194.6 | 179.1 |
Gross Profit | 927.3 | 839.1 | 694.4 | 556.9 | 330.7 | 445.9 | 427.6 | 376.3 | 326.5 | 289.5 |
Selling, General & Admin | 648.5 | 587.7 | 492.4 | 406.5 | 260.6 | 341.2 | 283.9 | 255.9 | 221 | 194.5 |
Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selling & Marketing | 201.1 | 274.1 | 228.2 | 181.1 | 96.7 | 152.3 | 146.8 | 129.6 | 104.1 | 88.5 |
General & Administrative | 0 | 313.6 | 264.2 | 225.4 | 163.9 | 188.9 | 137.1 | 126.3 | 116.9 | 106 |
Other Operating Expenses | 0 | 0 | -0 | 0.1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Operating Expenses | 648.5 | 587.7 | 492.4 | 406.5 | 260.6 | 341.2 | 332.8 | 295.5 | 258.8 | 228.3 |
Operating Income | 278.8 | 251.4 | 194.3 | 148.1 | 70.1 | 104.7 | 94.7 | 78.6 | 66.7 | 61.2 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for IPAR.
Create a free account