| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Cash & Equivalents | 481.7 | 511.8 | 529.6 | 378.7 | 442.3 | 228.3 | 242.1 | 328.3 | 157 | 325.9 |
| Short Term Investments | 1,140 | 896 | 1,041.9 | 1,046.1 | 1,021.6 | 210.8 | 243.7 | 64 | 30.3 | 99.2 |
| Cash & Cash Equivalents | 1,621.7 | 1,407.8 | 1,571.5 | 1,424.8 | 1,463.9 | 439.1 | 485.8 | 392.3 | 187.3 | 425.1 |
| Net Receivables | 648.2 | 585.2 | 519.4 | 400.6 | 308.9 | 326.6 | 321.2 | 260.3 | 287.8 | 201.7 |
| Accounts Receivables | 644 | 585.2 | 518.5 | 395.6 | 303.1 | 319.6 | 288 | 230.7 | 260.2 | 177.3 |
| Other Receivables | 4.2 | 0 | 0.9 | 5 | 5.8 | 6.9 | 33.2 | 29.6 | 27.6 | 24.4 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 9 | 4.7 | 6.2 |
| Prepaids | 105.9 | 90 | 95.1 | 76.7 | 81.5 | 56 | 76 | 31.8 | 24.9 | 10.4 |
| Other Current Assets | 129 | 229.9 | 231.1 | 395.8 | 93.9 | 50.6 | 5.1 | 34.4 | 32.1 | 35.3 |
| Total Current Assets | 2,504.8 | 2,312.9 | 2,417.1 | 2,297.9 | 1,942.3 | 875.7 | 861.2 | 693.1 | 509.2 | 655.2 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for NICE.
Create a free account