Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-29 | 2016-10-30 | 2015-11-01 |
Cash & Equivalents | 598.5 | 499.3 | 319.7 | 276.7 | 278.7 | 206.5 | 329.3 | 308 | 314.1 | 205.9 |
Short Term Investments | 42.2 | 12.9 | 38.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents | 640.7 | 512.2 | 358.5 | 276.7 | 278.7 | 206.5 | 329.3 | 308 | 314.1 | 205.9 |
Net Receivables | 215 | 208.2 | 216.6 | 208.5 | 163.5 | 142.1 | 120.5 | 105.3 | 92.6 | 110.1 |
Accounts Receivables | 212.4 | 205.9 | 198.1 | 174.4 | 134.5 | 134.5 | 120.5 | 105.3 | 92.6 | 110.1 |
Other Receivables | 2.7 | 11 | 2.7 | 9.9 | 6.3 | 7.6 | 0 | 0 | 0 | 0 |
Inventory | 56.5 | 50 | 50.8 | 55.2 | 57.3 | 48.2 | 29.2 | 23.7 | 22.1 | 24.2 |
Prepaids | 0 | 12.5 | 9.7 | 1.6 | 0.1 | 2.6 | 0 | 0 | 0 | 0 |
Other Current Assets | 18.8 | 2.5 | 0.8 | 0.6 | 0.6 | 5.2 | 23.8 | 12.1 | 12.8 | 24 |
Total Current Assets | 931.1 | 785.5 | 644.7 | 550.6 | 500.1 | 438.8 | 502.7 | 449.1 | 441.6 | 364.1 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for PLAB.
Create a free account