UFP Industries, Inc. UFPI
Business rating
Price rating
Subscribefor fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-28 | 2023-12-30 | 2022-12-31 | 2021-12-25 | 2020-12-26 | 2019-12-28 | 2018-12-29 | 2017-12-30 | 2016-12-31 | 2015-12-26 |
Revenue | 6,652.3 | 7,218.4 | 9,626.7 | 8,636.1 | 5,154 | 4,416 | 4,489.2 | 3,941.2 | 3,240.5 | 2,887.1 |
Cost of Revenue | 5,425.6 | 5,799.4 | 7,837.3 | 7,229.2 | 4,353.7 | 3,730.5 | 3,896.3 | 3,398.4 | 2,765.9 | 2,487.2 |
Gross Profit | 1,226.7 | 1,418.9 | 1,789.5 | 1,407 | 800.3 | 685.5 | 592.9 | 542.8 | 474.6 | 399.9 |
Selling, General & Admin | 735 | 766.6 | 832.1 | 682.3 | 444.6 | 438.3 | 392.7 | 362.2 | 310.2 | 264.3 |
Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selling & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General & Administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Operating Expenses | -0.5 | 0 | 7.2 | -12.8 | -4.8 | -4.2 | -9.4 | -5.5 | -3.8 | -4.5 |
Operating Expenses | 734.5 | 766.6 | 839.3 | 669.4 | 444.6 | 438.3 | 392.7 | 362.2 | 310.2 | 264.3 |
Operating Income | 492.2 | 652.3 | 950.2 | 737.6 | 345.8 | 244.9 | 207.3 | 181.5 | 164.4 | 135.5 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for UFPI.
Create a free account