| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Revenue | 9,256 | 8,544 | 8,080 | 7,776 | 6,675 | 6,260 | 5,825 | 5,307 | 4,888 | 4,765 |
| Cost of Revenue | 2,860 | 2,710 | 2,604 | 2,464 | 2,217 | 2,147 | 2,028 | 1,864 | 1,745 | 1,798 |
| Gross Profit | 6,396 | 5,834 | 5,476 | 5,312 | 4,458 | 4,113 | 3,797 | 3,443 | 3,143 | 2,967 |
| Selling, General & Admin | 2,318 | 2,151 | 2,009 | 2,001 | 1,726 | 1,638 | 1,482 | 1,325 | 1,316 | 1,402 |
| Research & Development | 686 | 614 | 539 | 508 | 463 | 457 | 432 | 382 | 376 | 364 |
| Selling & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & Administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Expenses | 3,004 | 2,765 | 2,548 | 2,509 | 2,189 | 2,095 | 1,916 | 1,716 | 1,739 | 1,885 |
| Operating Income | 3,392 | 3,069 | 2,928 | 2,803 | 2,269 | 2,018 | 1,881 | 1,727 | 1,404 | 1,082 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for ZTS.
Create a free account