| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Cash & Equivalents | 127.4 | 262.2 | 158.3 | 76.6 | 304 | 201.9 | 190.2 | 120.8 | 114.3 | 165 |
| Short Term Investments | 29.8 | 67.8 | 167.7 | 48.3 | 65.4 | 116.6 | 106.8 | 56.4 | 56.8 | 61.6 |
| Cash & Cash Equivalents | 157.2 | 330.1 | 325.9 | 125 | 369.4 | 318.5 | 297 | 177.2 | 171.1 | 226.6 |
| Net Receivables | 459.5 | 506.6 | 547.7 | 605.1 | 346.6 | 310.8 | 317.9 | 310.9 | 292.6 | 260.9 |
| Accounts Receivables | 394.8 | 430.1 | 517.5 | 582.3 | 320.9 | 282.6 | 297.1 | 279.1 | 260.6 | 236.1 |
| Other Receivables | 64.7 | 76.4 | 30.3 | 22.7 | 25.7 | 28.2 | 20.9 | 31.8 | 32 | 24.9 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prepaids | 47.9 | 37 | 39.5 | 40.1 | 37.8 | 30.4 | 25.3 | 22.2 | 22.1 | 20.8 |
| Other Current Assets | 11 | 11.1 | 76.6 | 5.9 | 4.4 | 4.7 | 9 | 12.1 | 5.3 | 43.8 |
| Total Current Assets | 675.6 | 884.8 | 989.8 | 776.1 | 758.2 | 664.4 | 649.2 | 522.3 | 491.1 | 552.1 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for ARCB.
Create a free account