| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Revenue | 4,179 | 4,427.4 | 5,029 | 3,766.2 | 2,940.2 | 2,988.3 | 3,093.8 | 2,826.5 | 2,700.2 | 2,666.9 |
| Cost of Revenue | 3,829 | 4,049 | 4,455.5 | 3,359.9 | 2,712 | 2,771.9 | 2,821.1 | 2,638 | 2,537.5 | 2,472.8 |
| Gross Profit | 350 | 378.4 | 573.5 | 406.3 | 228.1 | 216.4 | 272.7 | 188.5 | 162.8 | 194.1 |
| Selling, General & Admin | 0 | 73.7 | 74.6 | 452.2 | 359.7 | 357.9 | 36.7 | 33.7 | 0 | 0 |
| Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling & Marketing | 0 | 52 | 47.4 | 0 | 0 | 0 | 32.9 | 30.8 | 0 | 0 |
| General & Administrative | 0 | 21.7 | 27.2 | 452.2 | 359.7 | 357.9 | 3.8 | 3 | 0 | 0 |
| Other Operating Expenses | 105.6 | 132.1 | 104.4 | -322.9 | -229.9 | -205.2 | 126.9 | 93.4 | 128.7 | 118.6 |
| Operating Expenses | 105.6 | 205.8 | 179 | 129.4 | 129.9 | 152.7 | 163.6 | 127.1 | 128.7 | 118.6 |
| Operating Income | 244.4 | 172.6 | 394.5 | 277 | 98.3 | 63.8 | 109.1 | 61.3 | 34.1 | 75.5 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for ARCB.
Create a free account