| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Cash & Equivalents | 295.3 | 191.8 | 138.1 | 87.2 | 72.3 | 48.9 | 13.1 | 11.2 | 7.3 | 8.2 |
| Short Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents | 295.3 | 191.8 | 138.1 | 87.2 | 72.3 | 48.9 | 13.1 | 11.2 | 7.3 | 8.2 |
| Net Receivables | 84.3 | 83.5 | 76.7 | 65.9 | 61.7 | 61.4 | 66.3 | 58.2 | 59.8 | 56.6 |
| Accounts Receivables | 84.3 | 83.5 | 76.7 | 65.9 | 61.7 | 61.4 | 66.3 | 58.2 | 59.8 | 56.6 |
| Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory | 143.4 | 153.7 | 119.9 | 99.6 | 81.6 | 81.9 | 80.8 | 85.2 | 77.7 | 76 |
| Prepaids | 0 | 0 | 0 | 8.7 | 8.1 | 7.9 | 4.5 | 4.1 | 6.2 | 3.9 |
| Other Current Assets | 17.1 | 13.2 | 13.3 | 0 | 0 | 0 | 4.5 | 4.1 | 6.2 | 5.9 |
| Total Current Assets | 540.1 | 442.2 | 347.8 | 261.4 | 223.7 | 200.1 | 164.7 | 158.6 | 151 | 146.7 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BMI.
Create a free account