| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Revenue | 826.6 | 703.6 | 565.6 | 505.2 | 425.5 | 424.6 | 433.7 | 402.4 | 393.8 | 377.7 |
| Cost of Revenue | 497.4 | 427.2 | 345.6 | 299.7 | 257.3 | 261.1 | 271.4 | 246.7 | 243.2 | 241.9 |
| Gross Profit | 329.2 | 276.4 | 220 | 205.5 | 168.2 | 163.5 | 162.3 | 155.7 | 150.6 | 135.8 |
| Selling, General & Admin | 171.2 | 139.4 | 132.8 | 126.9 | 103.2 | 101.7 | 125.3 | 100.1 | 99.8 | 93.4 |
| Research & Development | 0 | 19 | 15.8 | 14.7 | 11.6 | 11.9 | 11.1 | 10.6 | 10.6 | 10.6 |
| Selling & Marketing | 0 | -19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & Administrative | 0 | 158.5 | 132.8 | 126.9 | 103.2 | 101.7 | 125.3 | 100.1 | 99.8 | 93.4 |
| Other Operating Expenses | 0 | 0 | -15.8 | -14.7 | -11.6 | -11.9 | -19.9 | 0 | 0 | 0 |
| Operating Expenses | 171.2 | 158.4 | 132.8 | 126.9 | 103.2 | 101.7 | 125.3 | 100.1 | 99.8 | 93.4 |
| Operating Income | 157.9 | 118 | 87.3 | 78.7 | 65.2 | 62.1 | 56.9 | 55.6 | 50.8 | 42.4 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BMI.
Create a free account