Crocs, Inc. CROX
Business rating
Price rating
$86.45Price on 6 Sept
$125.33 +45.0%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Cash & Equivalents | 180.5 | 149.3 | 191.6 | 213.2 | 135.8 | 108.3 | 123.4 | 172.1 | 147.6 | 143.3 |
Short Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents | 180.5 | 149.3 | 191.6 | 213.2 | 135.8 | 108.3 | 123.4 | 172.1 | 147.6 | 143.3 |
Net Receivables | 283.9 | 331.2 | 329.2 | 217.2 | 162.5 | 118.3 | 108.4 | 97.8 | 95.9 | 108.1 |
Accounts Receivables | 257.7 | 305.7 | 295.6 | 182.6 | 149.8 | 108.2 | 97.6 | 83.5 | 78.3 | 83.6 |
Other Receivables | 22.2 | 25.5 | 33.6 | 34.6 | 10.8 | 8.7 | 10.7 | 14.3 | 17.6 | 24.5 |
Inventory | 356.3 | 385.1 | 471.6 | 213.5 | 175.1 | 172 | 124.5 | 130.3 | 147 | 168.2 |
Prepaids | 0 | 0 | 0 | 22.6 | 17.9 | 25.4 | 22.1 | 22.6 | 32.4 | 23.8 |
Other Current Assets | 51.6 | 45.1 | 33.6 | 0.1 | 1.5 | 1.5 | 1.9 | 2.1 | 2.5 | 2.6 |
Total Current Assets | 872.3 | 910.7 | 1,026 | 666.6 | 492.8 | 425.4 | 380.3 | 425 | 425.5 | 445.9 |
Property, Plant & Equipment | 551.6 | 525.8 | 421.4 | 269.2 | 224.9 | 229.6 | 22.2 | 35 | 44.1 | 49.5 |
Long-Term Investments | 0 | 0 | 3.3 | 3.7 | 1.9 | 2.3 | 2.2 | 2.8 | 2.5 | 0 |
Goodwill | 711.5 | 711.6 | 714.8 | 1.6 | 1.7 | 1.6 | 1.6 | 1.7 | 1.5 | 2 |
Intangible Assets | 1,777.1 | 1,792.6 | 1,800.2 | 28.8 | 37.6 | 47.1 | 45.7 | 56.4 | 72.7 | 82.3 |
Tax Assets | 872.4 | 668 | 528.3 | 567.2 | 350.8 | 24.7 | 8.7 | 10.2 | 6.8 | 6.6 |
Other Long-Term Assets | 27.4 | 35.3 | 7.9 | 8.1 | 8.9 | 8.1 | 8.2 | 12.5 | 13.3 | 21.7 |
Total Long-Term Assets | 3,939.9 | 3,733.1 | 3,475.8 | 878.5 | 625.9 | 313.4 | 88.6 | 118.6 | 140.9 | 162.1 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 4,812.2 | 4,643.8 | 4,501.8 | 1,545.1 | 1,118.7 | 738.8 | 468.9 | 543.7 | 566.4 | 608 |
Account Payables | 264.9 | 261 | 230.8 | 162.1 | 112.8 | 95.8 | 77.2 | 66.4 | 61.9 | 63.3 |
Deferred Revenue | 0 | 0 | 0 | 0 | 0 | 3.7 | 3.4 | 0 | 0 | 3.2 |
Current Debt | 0 | 23.3 | 24.4 | 0 | 0 | 0 | 0 | 0.7 | 2.3 | 4.8 |
Tax Payables | 108.7 | 66 | 89.2 | 16.3 | 5 | 4.2 | 5.1 | 5.5 | 6.6 | 6.4 |
Other Payables | 126 | 66 | 89.2 | 16.3 | 5 | 4.2 | 5.1 | 5.5 | 6.6 | 6.4 |
Accrued Expenses | 103.4 | 70.2 | 98.6 | 62.9 | 48.9 | 38.2 | 44 | 35 | 32.8 | 21 |
Current Capital Lease Obligations | 68.6 | 62.3 | 57.5 | 42.9 | 47.1 | 48.6 | 0 | 0 | 0 | 0 |
Other Current Liabilities | 177.3 | 215.5 | 136.8 | 89.4 | 67.8 | 21.9 | 58.2 | 42.3 | 57.4 | 71.6 |
Total Current Liabilities | 740.2 | 698.3 | 641.3 | 388.2 | 291.6 | 257.2 | 184.5 | 157 | 149.1 | 167.1 |
Long-Term Debt | 1,349.3 | 1,641 | 2,298 | 771.4 | 180 | 205 | 120 | 0 | 0 | 1.6 |
Long-Term Capital Lease Obligations | 283.4 | 269.8 | 215.1 | 149.2 | 146.4 | 140.1 | 0 | 0 | 0 | 0 |
Long-Term Deferred Revenue | 0 | 0 | 0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Long-Term Deferred Tax Liabilities | 4.1 | 12.9 | 302 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Long-Term Liabilities | 599.4 | 567.9 | 12.3 | 72.9 | 63.7 | -135.6 | 14.1 | 18.4 | 17.9 | 17.7 |
Total Long-Term Liabilities | 2,236.2 | 2,491.6 | 3,042.6 | 1,142.7 | 536.5 | 349.7 | 134.1 | 18.4 | 18 | 19.3 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 2,976.4 | 3,189.9 | 3,683.9 | 1,531 | 828.1 | 606.9 | 318.6 | 175.4 | 167.1 | 186.4 |
Total Debt | 1,701.3 | 1,996.4 | 2,595 | 963.6 | 373.5 | 393.7 | 120 | 0.7 | 2.4 | 6.4 |
Retained Earnings | 3,561.8 | 2,611.8 | 1,819.2 | 1,279 | 553.3 | 240.5 | 121.2 | 190.4 | 195.7 | 227.5 |
Comprehensive Income | -132.6 | -95.8 | -103.5 | -76.8 | -56.4 | -58.4 | -54.7 | -43.4 | -55.6 | -50.9 |
Stockholders Equity | 1,835.7 | 1,453.9 | 817.9 | 14.1 | 290.6 | 131.9 | 150.3 | 368.3 | 399.3 | 421.6 |
Total Liabilities & Equity | 4,812.2 | 4,643.8 | 4,501.8 | 1,545.1 | 1,118.7 | 738.8 | 468.9 | 543.7 | 566.4 | 608 |
Book Value Per Share | 30.91 | 23.68 | 13.36 | 0.23 | 4.31 | 1.87 | 2.20 | 5.10 | 5.44 | 5.59 |
Tangible Book Value Per Share | -10.99 | -17.11 | -27.72 | -0.26 | 3.73 | 1.18 | 1.51 | 4.29 | 4.43 | 4.47 |
Cash Per Share | 3.04 | 2.43 | 3.13 | 3.41 | 2.02 | 1.54 | 1.80 | 2.38 | 2.01 | 1.90 |
Debt to Market Cap | 0.21 | 0.29 | 0.35 | 0.10 | 0.04 | 0.07 | 0.07 | 0.00 | 0.00 | 0.01 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |