Crocs, Inc. CROX
Business rating
Price rating
$86.45Price on 6 Sept
$125.33 +45.0%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Revenue | 4,102.1 | 3,962.3 | 3,555 | 2,313.4 | 1,386 | 1,230.6 | 1,088.2 | 1,023.5 | 1,036.3 | 1,090.6 |
Cost of Revenue | 1,691.9 | 1,752.3 | 1,694.7 | 893.2 | 636 | 613.5 | 528.1 | 506.3 | 536.1 | 579.8 |
Gross Profit | 2,410.3 | 2,210 | 1,860.3 | 1,420.2 | 749.9 | 617.1 | 560.2 | 517.2 | 500.2 | 510.8 |
Selling, General & Admin | 1,315 | 1,109.7 | 929.2 | 715.9 | 535.8 | 457.6 | 447.8 | 494.6 | 463.6 | 515.3 |
Research & Development | 0 | 0 | 0 | 0 | 10.2 | 0 | 0 | 0 | 0 | 0 |
Selling & Marketing | 0 | 317.4 | 260.8 | 172.7 | 0 | 83.2 | 68.6 | 0 | 56 | 58.2 |
General & Administrative | 0 | 792.3 | 668.4 | 543.2 | 535.8 | 374.4 | 379.2 | 494.6 | 407.6 | 457.1 |
Other Operating Expenses | 46.8 | 0 | -0.3 | 0 | 0.5 | 19 | 35.3 | 0 | 30.8 | 53.8 |
Operating Expenses | 1,388.3 | 1,174.8 | 1,009.5 | 737.2 | 535.8 | 488.4 | 497.2 | 494.6 | 503.2 | 559.1 |
Operating Income | 1,021.9 | 1,046.5 | 850.8 | 683.1 | 214.1 | 128.6 | 62.9 | 17.3 | -6.2 | -72.3 |
Interest Income | 3.5 | 2.4 | 1 | 0.8 | 0.2 | 0.6 | 1.3 | 0.9 | 0.7 | 1 |
Interest Expense | 109.3 | 161.4 | 136.2 | 21.6 | 6.7 | 8.6 | 1 | 0.9 | 0.8 | 1 |
Net Interest Income | -105.8 | -158.9 | -135.1 | -20.9 | -6.5 | -8 | 0.3 | 0 | -0.1 | -0 |
Total Net Other Income | -111.3 | -170.2 | -132.2 | -19.2 | -7.1 | -9.3 | 2.2 | 0.8 | -1.1 | -2.4 |
Pretax Income | 910.6 | 876.3 | 718.5 | 663.8 | 207 | 119.3 | 65.2 | 18.2 | -7.2 | -74.7 |
Income Tax | -39.5 | 83.7 | 178.3 | -61.8 | -105.9 | -0.2 | 14.7 | 7.9 | 9.3 | 8.5 |
Net Inc. Continuing Ops. | 950.1 | 792.6 | 540.2 | 725.7 | 312.9 | 119.5 | 50.4 | 10.2 | -16.5 | -83.2 |
Net Inc. Discontinued Ops. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Adj. to Net Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 950.1 | 792.6 | 540.2 | 725.7 | 312.9 | 119.5 | 50.4 | 10.2 | -16.5 | -83.2 |
Shares Outstanding (Basic) | 59.4 | 61.4 | 61.2 | 62.5 | 67.4 | 70.4 | 68.4 | 72.3 | 73.4 | 75.4 |
Shares Outstanding (Diluted) | 59.8 | 62 | 62 | 63.7 | 68.5 | 71.8 | 68.4 | 72.3 | 73.8 | 75.4 |
EBITDA | 1,089.7 | 1,091.9 | 893.9 | 717.5 | 241.3 | 152.2 | 95.4 | 52.2 | 27.7 | -37.8 |
Depreciation & Amortization | 69.8 | 54.3 | 39.2 | 32 | 27.6 | 24.2 | 29.3 | 33.1 | 34 | 36 |
EBIT | 1,019.8 | 1,037.6 | 854.7 | 685.5 | 213.7 | 128 | 66.1 | 19 | -6.4 | -73.8 |
Effective Tax Rate | -4.34% | 9.55% | 24.82% | -9.32% | -51.16% | -0.15% | 22.59% | 43.69% | -128.67% | -11.31% |
Revenue Per Share | 69.08 | 64.55 | 58.07 | 37.04 | 20.57 | 17.49 | 15.90 | 14.17 | 14.12 | 14.47 |
Net Income Per Share | 16.00 | 12.91 | 8.82 | 11.62 | 4.64 | 1.70 | 0.74 | 0.14 | -0.22 | -1.10 |
Earnings Per Share (Diluted) | 15.88 | 12.79 | 8.71 | 11.39 | 4.56 | 1.67 | -1.01 | -0.07 | -0.43 | -1.30 |
Gross Margin | 58.76% | 55.78% | 52.33% | 61.39% | 54.11% | 50.14% | 51.48% | 50.53% | 48.27% | 46.84% |
EBITDA Margin | 26.56% | 27.56% | 25.14% | 31.01% | 17.41% | 12.37% | 8.76% | 5.10% | 2.67% | -3.46% |
EBIT Margin | 24.86% | 26.19% | 24.04% | 29.63% | 15.42% | 10.40% | 6.08% | 1.86% | -0.62% | -6.76% |
Operating Margin | 24.91% | 26.41% | 23.93% | 29.53% | 15.45% | 10.45% | 5.78% | 1.69% | -0.59% | -6.63% |
Profit Margin | 23.16% | 20.00% | 15.19% | 31.37% | 22.57% | 9.71% | 4.63% | 1.00% | -1.59% | -7.63% |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |