| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
| Cash & Equivalents | 1,889.2 | 1,502.1 | 981.8 | 843.5 | 1,089.4 | 649.4 | 589.7 | 430 | 291.8 | 246 |
| Short Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents | 1,889.2 | 1,502.1 | 981.8 | 843.5 | 1,089.4 | 649.4 | 589.7 | 430 | 291.8 | 246 |
| Net Receivables | 390.6 | 354 | 322 | 332.4 | 232.7 | 203.4 | 180.9 | 145.9 | 183.4 | 183.6 |
| Accounts Receivables | 354 | 310.4 | 317.2 | 314.2 | 226.4 | 185.6 | 178.6 | 143.7 | 158.6 | 160.2 |
| Other Receivables | 36.6 | 43.6 | 4.8 | 18.2 | 6.3 | 17.8 | 2.3 | 2.2 | 24.8 | 23.5 |
| Inventory | 495.2 | 474.3 | 532.9 | 506.8 | 278.2 | 311.6 | 278.8 | 299.6 | 298.9 | 299.9 |
| Prepaids | 39.3 | 34.3 | 33.8 | 25.6 | 16.9 | 17.8 | 19.9 | 17.6 | 16 | 18.2 |
| Other Current Assets | 46.2 | 78.8 | 39.8 | 43.8 | 33.5 | 11.9 | 26 | 17.2 | 30.8 | 18 |
| Total Current Assets | 2,860.5 | 2,443.5 | 1,910.3 | 1,752.1 | 1,650.8 | 1,194.1 | 1,095.4 | 910.7 | 820.8 | 785.8 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for DECK.
Create a free account