| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
| Revenue | 4,985.6 | 4,287.8 | 3,627.3 | 3,150.3 | 2,545.6 | 2,132.7 | 2,020.4 | 1,903.3 | 1,790.1 | 1,875.2 |
| Cost of Revenue | 2,099.9 | 1,902.3 | 1,801.9 | 1,542.8 | 1,171.6 | 1,029 | 980.2 | 971.7 | 954.9 | 1,028.5 |
| Gross Profit | 2,885.7 | 2,385.5 | 1,825.4 | 1,607.6 | 1,374.1 | 1,103.7 | 1,040.3 | 931.6 | 835.2 | 846.7 |
| Selling, General & Admin | 1,645.6 | 1,458 | 1,172.6 | 1,042.8 | 869.9 | 765.5 | 712.9 | 709.1 | 837.2 | 684.5 |
| Research & Development | 56.7 | 49.2 | 38.7 | 33.3 | 28.6 | 0 | 0 | 0 | 0 | 0 |
| Selling & Marketing | 432.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & Administrative | 1,213.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 4.3 | -49.2 | -38.7 | -33.3 | -28.6 | 0 | 0 | 0 | 0 | 0 |
| Operating Expenses | 1,706.6 | 1,458 | 1,172.6 | 1,042.8 | 869.9 | 765.5 | 712.9 | 709.1 | 837.2 | 684.5 |
| Operating Income | 1,179.1 | 927.5 | 652.8 | 564.7 | 504.2 | 338.1 | 327.3 | 222.6 | -1.9 | 162.1 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for DECK.
Create a free account