| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Cash & Equivalents | 4,365 | 3,481 | 3,363 | 3,648 | 2,508.2 | 1,451.4 | 464.7 | 388.3 | 234.1 | 166.9 |
| Short Term Investments | 4,819 | 3,847 | 2,339 | 809.5 | 1,241.3 | 1,597.2 | 461.5 | 209.4 | 253.3 | 202.1 |
| Cash & Cash Equivalents | 9,184 | 7,328 | 5,702 | 4,457.5 | 3,749.5 | 3,048.7 | 926.2 | 597.7 | 487.5 | 369 |
| Net Receivables | 10,409 | 6,522 | 4,907 | 3,302.6 | 1,376.3 | 672.8 | 491.2 | 622.7 | 359.8 | 166.6 |
| Accounts Receivables | 5,543 | 3,788 | 3,076 | 1,937.6 | 912.8 | 415.4 | 395.5 | 549.3 | 328.1 | 151.5 |
| Other Receivables | 4,866 | 2,734 | 1,831 | 1,365.1 | 463.6 | 257.4 | 95.8 | 73.4 | 31.7 | 15 |
| Inventory | 348 | 298 | 178 | 268.5 | 139.7 | 8.6 | 4.6 | 2.5 | 1.1 | 0.2 |
| Prepaids | 46 | 27 | 76 | 86.8 | 65.9 | 45.3 | 27.5 | 5.9 | 15.1 | 6 |
| Other Current Assets | 155 | 85 | 90 | 59.5 | 15.4 | 13.5 | 61.6 | 58.1 | 6.1 | 15.7 |
| Total Current Assets | 20,142 | 14,260 | 10,953 | 8,175 | 5,346.8 | 3,788.9 | 1,511.1 | 1,286.9 | 869.5 | 557.5 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for MELI.
Create a free account