| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Revenue | 20,777 | 15,107 | 10,537 | 7,069.4 | 3,973.5 | 2,296.3 | 1,439.7 | 1,216.5 | 844.4 | 651.8 |
| Cost of Revenue | 11,493 | 7,772 | 5,582 | 4,159.5 | 2,329.6 | 1,244.7 | 784.1 | 534.1 | 334.6 | 237.4 |
| Gross Profit | 9,284 | 7,335 | 4,955 | 2,909.9 | 1,643.8 | 1,051.6 | 655.5 | 682.4 | 509.8 | 414.4 |
| Selling, General & Admin | 4,990 | 3,529 | 2,983 | 1,953.1 | 1,217.2 | 1,021.9 | 610.6 | 439.5 | 237.1 | 198.8 |
| Research & Development | 1,663 | 1,599 | 917 | 507.4 | 298.9 | 182.9 | 114.4 | 98.1 | 77.9 | 60.2 |
| Selling & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & Administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Expenses | 6,653 | 5,128 | 3,900 | 2,460.6 | 1,516.1 | 1,204.8 | 725 | 537.5 | 315 | 259 |
| Operating Income | 2,631 | 2,207 | 1,055 | 449.4 | 127.7 | -153.2 | -69.5 | 144.9 | 194.8 | 155.4 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for MELI.
Create a free account