| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-28 | 2023-12-31 | 2022-12-31 | 2021-12-25 | 2020-12-26 | 2019-12-28 | 2018-12-29 | 2017-12-30 | 2016-12-31 | 2015-12-31 |
| Cash & Equivalents | 1,037.2 | 1,170.9 | 461 | 87.9 | 119.1 | 97.9 | 72.6 | 120.3 | 351.3 | 274.8 |
| Short Term Investments | 21.9 | 98.1 | 217.9 | 0 | 0 | 0 | 58 | 76.4 | 0 | 0 |
| Cash & Cash Equivalents | 1,059.1 | 1,269 | 678.9 | 87.9 | 119.1 | 97.9 | 72.6 | 120.3 | 351.3 | 274.8 |
| Net Receivables | 450.1 | 351.6 | 380.4 | 471.9 | 357.5 | 269.9 | 273.4 | 244.8 | 256.3 | 251.6 |
| Accounts Receivables | 450.1 | 351.6 | 380.4 | 471.9 | 357.5 | 269.9 | 273.4 | 244.8 | 256.3 | 251.6 |
| Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory | 462.3 | 380.2 | 448.9 | 430.2 | 315 | 292.1 | 329.8 | 327.9 | 242 | 239.4 |
| Prepaids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Current Assets | 40.7 | 39.2 | 26.5 | 29 | 33.8 | 33.8 | 26.8 | 46.2 | 44.7 | 34.6 |
| Total Current Assets | 2,012.2 | 2,040 | 1,534.7 | 1,019 | 825.4 | 693.8 | 702.6 | 739.1 | 894.3 | 800.4 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for MLI.
Create a free account