| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-28 | 2023-12-31 | 2022-12-31 | 2021-12-25 | 2020-12-26 | 2019-12-28 | 2018-12-29 | 2017-12-30 | 2016-12-31 | 2015-12-31 |
| Revenue | 3,768.8 | 3,420.3 | 3,982.5 | 3,769.3 | 2,398 | 2,430.6 | 2,507.9 | 2,266.1 | 2,055.6 | 2,100 |
| Cost of Revenue | 2,724.3 | 2,433.5 | 2,864.9 | 2,939 | 1,966.2 | 2,035.6 | 2,150.4 | 1,940.6 | 1,723.5 | 1,809.7 |
| Gross Profit | 1,044.4 | 986.8 | 1,117.6 | 830.4 | 431.9 | 395 | 357.5 | 325.5 | 332.1 | 290.3 |
| Selling, General & Admin | 226.7 | 208.2 | 203.1 | 184.1 | 159.5 | 162.4 | 148.9 | 140.7 | 135.8 | 130.4 |
| Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & Administrative | 226.7 | 208.2 | 203.1 | 0 | 159.5 | 162.4 | 148.9 | 139.6 | 135.8 | 130.4 |
| Other Operating Expenses | 47.4 | 22.6 | 37.4 | -9.5 | 26.6 | 41.2 | 35.6 | 33.9 | 41.9 | 22.7 |
| Operating Expenses | 274 | 230.8 | 240.4 | 174.5 | 186 | 203.6 | 184.5 | 174.6 | 177.7 | 153 |
| Operating Income | 770.4 | 756.1 | 877.1 | 655.8 | 245.8 | 191.4 | 173 | 150.8 | 154.4 | 137.3 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for MLI.
Create a free account