Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Cash & Equivalents | 3,558 | 6,383 | 4,280.9 | 2,364.9 | 2,639.7 | 1,534.6 | 1,398.9 | 949.1 | 2,046 | 1,939.5 |
Short Term Investments | 581 | 747 | 576.9 | 253 | 408 | 300 | 0 | 50 | 150 | 100 |
Cash & Cash Equivalents | 4,139 | 7,130 | 4,857.8 | 2,617.9 | 3,047.7 | 1,834.6 | 1,398.9 | 999.1 | 2,196 | 2,039.5 |
Net Receivables | 2,675 | 2,953 | 3,591 | 3,854 | 2,298.9 | 2,160.1 | 2,505.6 | 2,028.5 | 1,631.7 | 1,383.8 |
Accounts Receivables | 2,675 | 2,953 | 3,591 | 3,854 | 2,298.9 | 2,160.1 | 2,505.6 | 2,028.5 | 1,631.7 | 1,383.8 |
Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory | 5,106 | 5,578 | 5,453.5 | 6,011.2 | 3,569.1 | 3,842.1 | 4,553.5 | 3,461.7 | 2,480 | 2,145.4 |
Prepaids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Current Assets | 555 | 725 | 789.3 | 316.5 | 573 | 389.5 | 178.3 | 335.1 | 198.8 | 185.6 |
Total Current Assets | 12,475 | 16,386 | 14,691.7 | 12,799.6 | 9,488.7 | 8,226.4 | 8,636.3 | 6,824.4 | 6,506.4 | 5,754.4 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for NUE.
Create a free account