Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Revenue | 30,734 | 34,714 | 41,512 | 36,483.9 | 20,139.7 | 22,588.9 | 25,067.3 | 20,252.4 | 16,208.1 | 16,439.3 |
Cost of Revenue | 26,632 | 26,899 | 29,009 | 25,458.5 | 17,911.7 | 19,909.8 | 20,771.9 | 17,683 | 14,182.2 | 15,325.4 |
Gross Profit | 4,102 | 7,815 | 12,503 | 11,025.4 | 2,228 | 2,679.1 | 4,295.4 | 2,569.4 | 2,025.9 | 1,113.9 |
Selling, General & Admin | 1,123 | 1,585 | 1,997 | 1,706.6 | 615 | 711.2 | 860.7 | 687.5 | 596.8 | 459 |
Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selling & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General & Administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Operating Expenses | 0 | 0 | 0 | 0 | 1,612.9 | 0 | 0 | 0 | 0 | 0 |
Operating Expenses | 1,123 | 1,585 | 1,997 | 1,706.6 | 2,228 | 711.2 | 860.7 | 687.5 | 596.8 | 459 |
Operating Income | 2,979 | 6,230 | 10,506 | 9,318.8 | 0 | 1,967.8 | 3,434.7 | 1,881.9 | 1,429.1 | 654.9 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for NUE.
Create a free account