PayPal Holdings, Inc. PYPL
Business rating
Price rating
Subscribefor fair value estimate
Balance sheet
currency values in millions of USD
Balance sheet is solid: manageable debt, strong liquidity, and negative cash cycle boost flexibility.
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Cash & Equivalents | 6,561 | 9,081 | 7,776 | 5,197 | 4,794 | 7,349 | 7,575 | 2,883 | 1,590 | 1,393 |
Short Term Investments | 4,261 | 4,976 | 3,075 | 4,194 | 8,289 | 3,412 | 1,534 | 2,812 | 3,385 | 2,018 |
Cash & Cash Equivalents | 10,822 | 14,057 | 10,851 | 9,391 | 13,083 | 10,761 | 9,109 | 5,695 | 4,975 | 3,411 |
Net Receivables | 45,618 | 46,000 | 44,658 | 41,787 | 36,764 | 26,934 | 22,907 | 26,237 | 19,925 | 16,582 |
Accounts Receivables | 38,655 | 40,004 | 37,227 | 36,941 | 33,995 | 22,962 | 20,375 | 18,525 | 14,577 | 12,398 |
Other Receivables | 6,963 | 5,996 | 7,431 | 4,846 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prepaids | 0 | 0 | 1,898 | 1,287 | 1,148 | 800 | 947 | 713 | 833 | 655 |
Other Current Assets | 4,652 | 2,512 | 17 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Current Assets | 61,092 | 62,569 | 57,424 | 52,574 | 50,995 | 38,495 | 32,963 | 32,645 | 25,733 | 20,648 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Create a free account to see the full balance sheet for PYPL
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for PYPL.
Create a free account