PayPal Holdings, Inc. PYPL
Business rating
Price rating
Subscribefor fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Revenue | 31,797 | 29,771 | 27,518 | 25,371 | 21,454 | 17,772 | 15,451 | 13,094 | 10,842 | 9,248 |
Cost of Revenue | 17,139 | 16,067 | 13,745 | 11,375 | 9,675 | 8,170 | 6,855 | 5,430 | 4,434 | 3,419 |
Gross Profit | 14,658 | 13,704 | 13,773 | 13,996 | 11,779 | 9,602 | 8,596 | 7,664 | 6,408 | 5,829 |
Selling, General & Admin | 4,148 | 3,868 | 4,356 | 4,559 | 3,931 | 3,112 | 2,855 | 2,400 | 1,997 | 1,810 |
Research & Development | 2,979 | 2,973 | 3,253 | 3,038 | 2,642 | 2,085 | 1,831 | 1,740 | 834 | 792 |
Selling & Marketing | 2,001 | 1,809 | 2,257 | 2,445 | 1,861 | 1,401 | 1,314 | 1,142 | 969 | 937 |
General & Administrative | 2,147 | 2,059 | 2,099 | 2,114 | 2,070 | 1,711 | 1,541 | 1,258 | 1,028 | 873 |
Other Operating Expenses | 2,206 | 1,835 | 2,327 | 2,137 | 1,917 | 1,686 | 1,716 | 1,397 | 1,991 | 1,766 |
Operating Expenses | 9,333 | 8,676 | 9,936 | 9,734 | 8,490 | 6,883 | 6,402 | 5,537 | 4,822 | 4,368 |
Operating Income | 5,325 | 5,028 | 3,837 | 4,262 | 3,289 | 2,719 | 2,194 | 2,127 | 1,586 | 1,461 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for PYPL.
Create a free account