| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 |
| Cash & Equivalents | 3,896.5 | 1,434 | 1,417.6 | 1,432.8 | 1,235.7 | 728.6 | 723.1 | 1,048.4 | 976.6 | 836.2 |
| Short Term Investments | 153.9 | 151.6 | 147.9 | 147.9 | 0 | 0 | 0 | 140.7 | 140.7 | 128.7 |
| Cash & Cash Equivalents | 4,050.4 | 1,585.6 | 1,565.5 | 1,580.8 | 1,235.7 | 728.6 | 723.1 | 1,048.4 | 1,117.3 | 964.9 |
| Net Receivables | 934.5 | 856.7 | 796.1 | 568.5 | 813.1 | 553.9 | 554.2 | 451.1 | 438.9 | 385.7 |
| Accounts Receivables | 890.3 | 796.6 | 749.8 | 532.9 | 758.3 | 553.9 | 554.2 | 451.1 | 438.9 | 385.7 |
| Other Receivables | 44.2 | 60 | 46.3 | 35.6 | 50.9 | 0 | 0 | 0 | 0 | 0 |
| Inventory | 361.8 | 325.6 | 211.9 | 229 | 192.3 | 141.5 | 122.4 | 30.2 | -61.8 | 0.7 |
| Prepaids | 0 | 0 | 439.1 | 430 | 308.2 | 290.1 | 61.5 | 56.4 | 100 | 65 |
| Other Current Assets | 1,122.9 | 662.8 | 0 | 0 | 0 | 24.9 | 82.6 | 48.3 | 45.1 | 40.7 |
| Total Current Assets | 6,469.7 | 3,430.6 | 3,012.7 | 2,808.3 | 2,549.2 | 1,738.9 | 1,543.8 | 1,682.6 | 1,716.9 | 1,563.8 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for SNPS.
Create a free account