| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 |
| Revenue | 6,127.4 | 5,328 | 4,615.7 | 4,200 | 3,684.8 | 3,359.3 | 3,120 | 2,727.6 | 2,431.1 | 2,232.9 |
| Cost of Revenue | 1,245.3 | 1,232.7 | 898 | 895.7 | 833.5 | 794.2 | 777.5 | 685.8 | 570.5 | 544.9 |
| Gross Profit | 4,882.1 | 4,095.3 | 3,717.7 | 3,304.3 | 2,851.2 | 2,565 | 2,342.4 | 2,041.8 | 1,860.6 | 1,688 |
| Selling, General & Admin | 1,427.8 | 1,101.6 | 956.3 | 1,035.5 | 915.9 | 862.1 | 885.5 | 746.1 | 668.3 | 639.5 |
| Research & Development | 2,082.4 | 1,849.9 | 1,589.8 | 1,504.8 | 1,279 | 1,136.9 | 1,084.8 | 908.8 | 856.7 | 776.2 |
| Selling & Marketing | 859.3 | 724.9 | 642.7 | 712.5 | 632 | 632.9 | 623 | 549.2 | 502.4 | 474.4 |
| General & Administrative | 568.5 | 376.7 | 313.6 | 323 | 284.5 | 229.2 | 236.6 | 189.2 | 166 | 165.1 |
| Other Operating Expenses | 16.2 | -221.7 | 22.9 | 10.4 | 0 | -16.1 | -35.5 | -46.3 | -16.3 | -39.1 |
| Operating Expenses | 3,526.4 | 2,729.9 | 2,569 | 2,550.7 | 2,195 | 1,983 | 1,934.8 | 1,608.6 | 1,508.7 | 1,376.6 |
| Operating Income | 1,355.7 | 1,365.4 | 1,148.7 | 753.6 | 656.3 | 582.1 | 407.6 | 433.2 | 351.9 | 311.4 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for SNPS.
Create a free account