| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 |
| Cash & Equivalents | 199.5 | 193.1 | 188.3 | 405.6 | 479.9 | 151.8 | 289.1 | 310.3 | 273.6 | 126.3 |
| Short Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents | 199.5 | 193.1 | 188.3 | 405.6 | 479.9 | 151.8 | 289.1 | 310.3 | 273.6 | 126.3 |
| Net Receivables | 459.7 | 407.4 | 332.7 | 310.3 | 261.1 | 268.8 | 193.2 | 183.1 | 163.3 | 177 |
| Accounts Receivables | 436.9 | 383.9 | 307.7 | 283.7 | 235.7 | 242.2 | 185.1 | 176 | 157.9 | 171.2 |
| Other Receivables | 22.8 | 23.5 | 25 | 26.5 | 25.4 | 26.6 | 8.1 | 7.1 | 5.4 | 5.8 |
| Inventory | 1,038.9 | 1,087.8 | 1,051.1 | 738.2 | 652.4 | 651.7 | 358.3 | 329 | 307 | 334.5 |
| Prepaids | 0 | 0 | 70.2 | 34.8 | 34.2 | 50.6 | 43.2 | 36.5 | 33.2 | 34.8 |
| Other Current Assets | 66.8 | 110.5 | 33.1 | 35.1 | 0 | 0 | 54.1 | 37.6 | 35.2 | 34.8 |
| Total Current Assets | 1,764.9 | 1,798.8 | 1,675.4 | 1,489.2 | 1,427.6 | 1,122.9 | 894.6 | 859.9 | 779 | 710.7 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for TTC.
Create a free account