| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 |
| Revenue | 4,583.8 | 4,553.2 | 4,514.7 | 3,959.6 | 3,378.8 | 3,138.1 | 2,618.7 | 2,505.2 | 2,392.2 | 2,390.9 |
| Cost of Revenue | 3,034.5 | 2,975.6 | 3,010.1 | 2,621.1 | 2,189 | 2,090.1 | 1,677.6 | 1,584.3 | 1,517.6 | 1,554.9 |
| Gross Profit | 1,549.3 | 1,577.6 | 1,504.6 | 1,338.5 | 1,189.8 | 1,048 | 941 | 920.8 | 874.6 | 835.9 |
| Selling, General & Admin | 842.5 | 995.6 | 928.9 | 820.2 | 763.4 | 722.9 | 567.9 | 565.7 | 540.2 | 536.8 |
| Research & Development | 173.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling & Marketing | 69.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & Administrative | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 0.4 | 151.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Expenses | 1,016 | 1,146.9 | 928.9 | 820.2 | 763.4 | 722.9 | 567.9 | 565.7 | 540.2 | 536.8 |
| Operating Income | 533.3 | 430.7 | 575.7 | 518.3 | 426.4 | 325 | 373.1 | 355.1 | 334.4 | 299.1 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for TTC.
Create a free account