Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Cash & Equivalents | 517.7 | 489.5 | 542.3 | 536.7 | 352.9 | 393.7 | 1,036.5 | 313.4 | 324.2 | 289.5 |
Short Term Investments | 1,078.9 | 375 | 563 | 541.5 | 745.2 | 1,143.2 | 855.7 | 398.6 | 512.8 | 460.1 |
Cash & Cash Equivalents | 1,596.6 | 864.4 | 1,105.3 | 1,078.2 | 1,098.1 | 1,537 | 1,892.1 | 711.9 | 837 | 749.6 |
Net Receivables | 727.7 | 724.3 | 679.2 | 675.9 | 660.1 | 551.9 | 479.9 | 461.5 | 368.6 | 380.4 |
Accounts Receivables | 727.7 | 724.3 | 679.2 | 675.9 | 660.1 | 551.9 | 479.9 | 461.5 | 368.6 | 380.4 |
Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prepaids | 135 | 129.8 | 132.7 | 106.1 | 96.4 | 80.1 | 102.7 | 108.5 | 65.7 | 74.8 |
Other Current Assets | 118.8 | 86.4 | 52.3 | 60.2 | 75 | 62.6 | 60.7 | 64.3 | 19.7 | 48.4 |
Total Current Assets | 2,578.1 | 1,804.9 | 1,969.6 | 1,920.4 | 1,929.5 | 2,231.6 | 2,535.4 | 1,346.2 | 1,309.9 | 1,253.2 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for AKAM.
Create a free account