Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Net Income | 504.9 | 547.6 | 523.7 | 651.6 | 557.1 | 478 | 298.4 | 218.3 | 316.1 | 321.4 |
Depreciation & Amortization | 648.4 | 570.8 | 592.8 | 550.6 | 478.4 | 440.7 | 434.5 | 372.3 | 334.3 | 299.6 |
Stock-Based Compensation | 393.4 | 328.5 | 217.2 | 202.8 | 197.4 | 187.1 | 183.8 | 164.3 | 144.5 | 126.7 |
Change in Working Capital | -34.3 | -130.7 | -5.3 | -40.5 | -69.9 | -102.9 | 30.3 | -14 | 40.4 | 17.4 |
Accounts Receivables | -22.3 | -49.2 | -21.2 | -24.1 | -90.4 | -64.5 | -30.4 | -63.8 | 3.4 | -56.2 |
Inventory | 0 | 0 | 0 | -8.8 | -8.8 | -8.8 | 5.3 | -5.9 | 29.4 | 6.8 |
Accounts Payables | 0.3 | -39.8 | -26.5 | 8.8 | 8.8 | 8.8 | 42.2 | 33.2 | 18.5 | 51.6 |
Other Working Capital | -12.4 | -41.7 | 42.4 | -16.4 | 20.5 | -38.4 | 13.2 | 22.6 | -10.9 | 15.2 |
Other Non-Cash Items | 77.1 | 55.3 | 51.4 | 87.8 | 85.9 | 54.4 | 59 | 60.9 | 23.7 | -5 |
Operating Cash Flow | 1,519.2 | 1,348.4 | 1,274.7 | 1,404.6 | 1,215 | 1,058.3 | 1,008.3 | 801 | 866.3 | 764.2 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for AKAM.
Create a free account