Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Revenue | 3,991.2 | 3,811.9 | 3,616.7 | 3,461.2 | 3,198.1 | 2,893.6 | 2,714.5 | 2,489 | 2,348 | 2,197.4 |
Cost of Revenue | 1,620.8 | 1,511.1 | 1,383.8 | 1,269 | 1,132.7 | 987.6 | 953.5 | 875.8 | 809.1 | 725.6 |
Gross Profit | 2,370.4 | 2,300.9 | 2,232.8 | 2,192.3 | 2,065.5 | 1,906 | 1,761 | 1,613.2 | 1,538.9 | 1,471.8 |
Selling, General & Admin | 1,101 | 1,057.2 | 984.1 | 919 | 966.7 | 947.5 | 982.8 | 888 | 799.8 | 771.2 |
Research & Development | 470.9 | 406 | 391.4 | 335.4 | 269.3 | 261.4 | 246.2 | 222.4 | 167.6 | 148.6 |
Selling & Marketing | 85.6 | 89.1 | 78.3 | 49.1 | 510.4 | 523.9 | 517.4 | 481.5 | 427.9 | 441 |
General & Administrative | 1,015.4 | 968.1 | 905.8 | 869.9 | 456.3 | 423.7 | 465.4 | 406.5 | 371.9 | 330.2 |
Other Operating Expenses | 265.1 | 200.3 | 181 | 154.8 | 170.9 | 148.2 | 169.6 | 188.5 | 105 | 85.9 |
Operating Expenses | 1,837 | 1,663.5 | 1,556.6 | 1,409.1 | 1,406.9 | 1,357.1 | 1,398.5 | 1,298.9 | 1,072.4 | 1,005.7 |
Operating Income | 533.4 | 637.3 | 676.3 | 783.1 | 658.5 | 548.9 | 362.5 | 314.3 | 466.5 | 466.2 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for AKAM.
Create a free account