Amazon.com, Inc. AMZN
Business rating
Price rating
$231.23Price on 18 Sept
$269.52 +16.6%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Cash & Equivalents | 78,779 | 73,387 | 53,888 | 36,220 | 42,122 | 36,092 | 31,750 | 20,522 | 19,334 | 15,890 |
Short Term Investments | 22,423 | 13,393 | 16,138 | 59,829 | 42,274 | 18,929 | 9,500 | 10,464 | 6,647 | 3,918 |
Cash & Cash Equivalents | 101,202 | 86,780 | 70,026 | 96,049 | 84,396 | 55,021 | 41,250 | 30,986 | 25,981 | 19,808 |
Net Receivables | 55,451 | 52,253 | 42,360 | 32,891 | 24,542 | 20,816 | 16,677 | 13,164 | 8,339 | 5,654 |
Accounts Receivables | 55,451 | 52,253 | 42,360 | 32,891 | 24,542 | 20,816 | 16,677 | 13,164 | 8,339 | 5,654 |
Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory | 34,214 | 33,318 | 34,405 | 32,640 | 23,795 | 20,497 | 17,174 | 16,047 | 11,461 | 10,243 |
Prepaids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Current Assets | 190,867 | 172,351 | 146,791 | 161,580 | 132,733 | 96,334 | 75,101 | 60,197 | 45,781 | 35,705 |
Property, Plant & Equipment | 328,806 | 276,690 | 252,838 | 216,363 | 150,667 | 97,846 | 61,797 | 48,866 | 29,114 | 21,838 |
Long-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwill | 23,074 | 22,789 | 20,288 | 15,371 | 15,017 | 14,754 | 14,548 | 13,350 | 3,784 | 3,759 |
Intangible Assets | 8,602 | 7,687 | 6,097 | 5,107 | 4,981 | 4,049 | 4,110 | 3,371 | 854 | 992 |
Tax Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Long-Term Assets | 73,545 | 48,337 | 36,661 | 22,128 | 17,797 | 12,265 | 7,092 | 5,526 | 3,869 | 2,453 |
Total Long-Term Assets | 434,027 | 355,503 | 315,884 | 258,969 | 188,462 | 128,914 | 87,547 | 71,113 | 37,621 | 29,042 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 624,894 | 527,854 | 462,675 | 420,549 | 321,195 | 225,248 | 162,648 | 131,310 | 83,402 | 64,747 |
Account Payables | 94,363 | 84,981 | 79,600 | 78,664 | 72,539 | 47,183 | 38,192 | 34,616 | 25,309 | 20,397 |
Deferred Revenue | 18,103 | 15,227 | 13,227 | 11,827 | 9,708 | 8,190 | 6,536 | 5,097 | 4,768 | 3,118 |
Current Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Payables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Payables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accrued Expenses | 66,965 | 64,709 | 62,566 | 51,775 | 44,138 | 32,439 | 23,663 | 18,170 | 13,739 | 10,372 |
Current Capital Lease Obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Current Liabilities | 179,431 | 164,917 | 155,393 | 142,266 | 126,385 | 87,812 | 68,391 | 57,883 | 43,816 | 33,887 |
Long-Term Debt | 52,623 | 58,314 | 67,150 | 48,744 | 31,816 | 23,414 | 23,495 | 24,743 | 7,694 | 8,227 |
Long-Term Capital Lease Obligations | 78,277 | 77,297 | 72,968 | 67,651 | 52,573 | 39,791 | 9,650 | 13,183 | 7,519 | 5,948 |
Long-Term Deferred Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long-Term Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 2,386 | 1,994 | 1,787 | 1,339 |
Other Long-Term Liabilities | 28,593 | 25,451 | 21,121 | 23,643 | 17,017 | 12,171 | 15,177 | 5,798 | 3,301 | 1,962 |
Total Long-Term Liabilities | 159,493 | 161,062 | 161,239 | 140,038 | 101,406 | 75,376 | 50,708 | 45,718 | 20,301 | 17,476 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 338,924 | 325,979 | 316,632 | 282,304 | 227,791 | 163,188 | 119,099 | 103,601 | 64,117 | 51,363 |
Total Debt | 130,900 | 135,611 | 140,118 | 116,395 | 84,389 | 63,205 | 33,145 | 37,926 | 15,213 | 14,175 |
Retained Earnings | 172,866 | 113,618 | 83,193 | 85,915 | 52,551 | 31,220 | 19,625 | 8,636 | 4,916 | 2,545 |
Comprehensive Income | -34 | -3,040 | -4,487 | -1,376 | -180 | -986 | -1,035 | -484 | -985 | -723 |
Stockholders Equity | 285,970 | 201,875 | 146,043 | 138,245 | 93,404 | 62,060 | 43,549 | 27,709 | 19,285 | 13,384 |
Total Liabilities & Equity | 624,894 | 527,854 | 462,675 | 420,549 | 321,195 | 225,248 | 162,648 | 131,310 | 83,402 | 64,747 |
Book Value Per Share | 27.31 | 19.59 | 14.33 | 13.66 | 9.34 | 6.28 | 4.47 | 2.89 | 2.03 | 1.43 |
Tangible Book Value Per Share | 24.28 | 16.63 | 11.74 | 11.64 | 7.34 | 4.38 | 2.56 | 1.14 | 1.55 | 0.92 |
Cash Per Share | 9.66 | 8.42 | 6.87 | 9.49 | 8.44 | 5.57 | 4.24 | 3.23 | 2.74 | 2.12 |
Debt to Market Cap | 0.02 | 0.04 | 0.08 | 0.03 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |