Amazon.com, Inc. AMZN
Business rating
Price rating
$231.23Price on 18 Sept
$269.52 +16.6%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Revenue | 637,959 | 574,785 | 513,983 | 469,822 | 386,064 | 280,522 | 232,887 | 177,866 | 135,987 | 107,006 |
Cost of Revenue | 326,288 | 304,739 | 288,831 | 272,344 | 233,307 | 165,536 | 139,156 | 111,934 | 88,265 | 71,651 |
Gross Profit | 311,671 | 270,046 | 225,152 | 197,478 | 152,757 | 114,986 | 93,731 | 65,932 | 47,722 | 35,355 |
Selling, General & Admin | 55,266 | 56,186 | 54,129 | 41,374 | 28,676 | 24,081 | 18,150 | 13,743 | 9,665 | 7,001 |
Research & Development | 88,544 | 85,622 | 73,213 | 56,052 | 42,740 | 35,931 | 28,837 | 22,620 | 16,085 | 12,540 |
Selling & Marketing | 43,907 | 44,370 | 42,238 | 32,551 | 22,008 | 18,878 | 13,814 | 10,069 | 7,233 | 5,254 |
General & Administrative | 11,359 | 11,816 | 11,891 | 8,823 | 6,668 | 5,203 | 4,336 | 3,674 | 2,432 | 1,747 |
Other Operating Expenses | 99,268 | 91,386 | 85,562 | 75,173 | 58,442 | 40,433 | 34,323 | 25,463 | 17,786 | 13,581 |
Operating Expenses | 243,078 | 233,194 | 212,904 | 172,599 | 129,858 | 100,445 | 81,310 | 61,826 | 43,536 | 33,122 |
Operating Income | 68,593 | 36,852 | 12,248 | 24,879 | 22,899 | 14,541 | 12,421 | 4,106 | 4,186 | 2,233 |
Interest Income | 4,677 | 2,949 | 989 | 448 | 555 | 832 | 440 | 202 | 100 | 50 |
Interest Expense | 2,406 | 3,182 | 2,367 | 1,809 | 1,647 | 1,600 | 1,417 | 848 | 484 | 459 |
Net Interest Income | 2,271 | -233 | -1,378 | -1,361 | -1,092 | -768 | -977 | -646 | -384 | -409 |
Total Net Other Income | 21 | 705 | -18,184 | 13,272 | 1,279 | -565 | -1,160 | -300 | -294 | -665 |
Pretax Income | 68,614 | 37,557 | -5,936 | 38,151 | 24,178 | 13,976 | 11,261 | 3,806 | 3,892 | 1,568 |
Income Tax | 9,265 | 7,120 | -3,217 | 4,791 | 2,863 | 2,374 | 1,197 | 769 | 1,425 | 950 |
Net Inc. Continuing Ops. | 59,248 | 30,425 | -2,722 | 33,364 | 21,331 | 11,588 | 10,073 | 3,033 | 2,371 | 596 |
Net Inc. Discontinued Ops. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Adj. to Net Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 59,248 | 30,425 | -2,722 | 33,364 | 21,331 | 11,588 | 10,073 | 3,033 | 2,371 | 596 |
Shares Outstanding (Basic) | 10,473 | 10,304 | 10,189 | 10,120 | 10,000 | 9,880 | 9,740 | 9,600 | 9,480 | 9,340 |
Shares Outstanding (Diluted) | 10,721 | 10,492 | 10,189 | 10,300 | 10,200 | 10,080 | 10,000 | 9,860 | 9,680 | 9,540 |
EBITDA | 123,815 | 89,402 | 38,352 | 74,393 | 51,005 | 37,365 | 28,019 | 16,132 | 12,492 | 8,308 |
Depreciation & Amortization | 52,795 | 48,663 | 41,921 | 34,433 | 25,180 | 21,789 | 15,341 | 11,478 | 8,116 | 6,281 |
EBIT | 71,020 | 40,739 | -3,569 | 39,960 | 25,825 | 15,576 | 12,678 | 4,654 | 4,376 | 2,027 |
Effective Tax Rate | 13.50% | 18.96% | 54.19% | 12.56% | 11.84% | 16.99% | 10.63% | 20.20% | 36.61% | 60.59% |
Revenue Per Share | 60.91 | 55.78 | 50.44 | 46.43 | 38.61 | 28.39 | 23.91 | 18.53 | 14.34 | 11.46 |
Net Income Per Share | 5.66 | 2.95 | -0.27 | 3.30 | 2.13 | 1.17 | 1.03 | 0.32 | 0.25 | 0.06 |
Earnings Per Share (Diluted) | 5.53 | 2.90 | -0.27 | 3.24 | 2.09 | 1.15 | 1.01 | 0.31 | 0.25 | 0.06 |
Gross Margin | 48.85% | 46.98% | 43.81% | 42.03% | 39.57% | 40.99% | 40.25% | 37.07% | 35.09% | 33.04% |
EBITDA Margin | 19.41% | 15.55% | 7.46% | 15.83% | 13.21% | 13.32% | 12.03% | 9.07% | 9.19% | 7.76% |
EBIT Margin | 11.13% | 7.09% | -0.69% | 8.51% | 6.69% | 5.55% | 5.44% | 2.62% | 3.22% | 1.89% |
Operating Margin | 10.75% | 6.41% | 2.38% | 5.30% | 5.93% | 5.18% | 5.33% | 2.31% | 3.08% | 2.09% |
Profit Margin | 9.29% | 5.29% | -0.53% | 7.10% | 5.53% | 4.13% | 4.33% | 1.71% | 1.74% | 0.56% |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |