Amazon.com, Inc. AMZN
Business rating
Price rating
$231.23Price on 18 Sept
$269.52 +16.6%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Net Income | 59,248 | 30,425 | -2,722 | 33,364 | 21,331 | 11,588 | 10,073 | 3,033 | 2,371 | 596 |
Depreciation & Amortization | 52,795 | 48,663 | 41,921 | 34,296 | 25,251 | 21,789 | 15,341 | 11,478 | 8,116 | 6,281 |
Stock-Based Compensation | 22,011 | 24,023 | 19,621 | 12,757 | 9,208 | 6,864 | 5,418 | 4,215 | 2,975 | 2,119 |
Change in Working Capital | -15,541 | -11,541 | -20,886 | -19,611 | 13,481 | -2,438 | -1,043 | -173 | 13,892 | 8,666 |
Accounts Receivables | -3,249 | -8,348 | -21,897 | -18,163 | -8,169 | -7,681 | -4,615 | -4,786 | -3,367 | -1,755 |
Inventory | -1,884 | 1,449 | -2,592 | -9,487 | -2,849 | -3,278 | -1,314 | -3,583 | -1,426 | -2,187 |
Accounts Payables | 2,972 | 5,473 | 2,945 | 3,602 | 17,480 | 8,193 | 3,263 | 7,175 | 5,030 | 4,294 |
Other Working Capital | -13,380 | -10,115 | 658 | 4,437 | 7,019 | 328 | 1,623 | 1,021 | 13,655 | 8,314 |
Other Non-Cash Items | 2,012 | -748 | 16,966 | -14,169 | -2,653 | -85 | 493 | -90 | -10,665 | -5,823 |
Operating Cash Flow | 115,877 | 84,946 | 46,752 | 46,327 | 66,064 | 38,514 | 30,723 | 18,434 | 16,443 | 11,920 |
Investments in PP&E | -82,999 | -52,729 | -63,645 | -61,053 | -40,140 | -16,861 | -13,427 | -11,955 | -6,737 | -4,589 |
Capital Expenditure | -82,999 | -52,729 | -63,645 | -61,053 | -40,140 | -16,861 | -13,427 | -11,955 | -6,737 | -4,589 |
Acquisitions | -7,082 | -5,839 | -8,316 | -1,985 | -2,325 | -2,461 | -2,186 | -13,972 | -116 | -795 |
Purchases of Investments | -26,005 | -1,488 | -2,565 | -60,157 | -72,479 | -31,812 | -7,100 | -13,777 | -7,756 | -4,091 |
Sales/Maturities of Investments | 16,403 | 5,627 | 31,601 | 59,384 | 50,237 | 22,681 | 8,240 | 9,988 | 4,733 | 3,025 |
Other Investing Activities | 5,341 | 4,596 | 5,324 | 5,657 | 5,096 | 4,172 | 2,104 | 1,897 | -1,596 | -268 |
Investing Cash Flow | -94,342 | -49,833 | -37,601 | -58,154 | -59,611 | -24,281 | -12,369 | -27,819 | -9,876 | -6,450 |
Net Debt Issuance | -11,812 | -15,879 | 15,718 | 6,291 | -1,104 | -10,066 | -7,686 | 9,928 | -3,716 | -3,882 |
Long-Term Net Debt Issuance | -11,894 | -8,331 | 11,719 | 6,088 | -1,723 | -10,066 | -7,686 | 9,928 | -3,716 | -3,882 |
Short-Term Net Debt Issuance | 82 | -7,548 | 3,999 | 203 | 619 | -116 | 73 | 0 | 0 | 0 |
Net Stock Issuance | 0 | 0 | -6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Common Stock Issuance | 0 | 0 | -6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Stock Issuance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | -6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Preferred Stock Issuance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preferred Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Financing Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 805 | 119 |
Financing Cash Flow | -11,812 | -15,879 | 9,718 | 6,291 | -1,104 | -10,066 | -7,686 | 9,860 | -2,911 | -3,763 |
Effect of Forex Changes on Cash | -1,301 | 403 | -1,093 | -364 | 618 | 70 | -351 | 713 | -212 | -374 |
Cash at Beginning of Period | 73,890 | 54,253 | 36,477 | 42,377 | 36,410 | 32,173 | 21,856 | 19,334 | 15,890 | 14,557 |
Cash at End of Period | 82,312 | 73,890 | 54,253 | 36,477 | 42,377 | 36,410 | 32,173 | 20,522 | 19,334 | 15,890 |
Net Cash Flow | 8,422 | 19,637 | 17,776 | -5,900 | 5,967 | 4,237 | 10,317 | 1,188 | 3,444 | 1,333 |
Free Cash Flow | 32,878 | 32,217 | -16,893 | -14,726 | 25,924 | 21,653 | 17,296 | 6,479 | 9,706 | 7,331 |
Cash Interest Paid | 2,364 | 3,112 | 2,142 | 1,772 | 1,630 | 1,561 | 1,429 | 647 | 496 | 478 |
Cash Income Taxes Paid | 12,308 | 11,179 | 6,035 | 3,688 | 1,713 | 881 | 1,184 | 957 | 412 | 273 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |