| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Cash & Equivalents | 11,174 | 10,332 | 9,900 | 12,019 | 15,168 | 7,238 | 7,074 | 10,472 | 8,579 | 6,923 |
| Short Term Investments | 221 | 67 | 97 | 374 | 396 | 92 | 87 | 1,304 | 5,659 | 55 |
| Cash & Cash Equivalents | 11,395 | 10,399 | 10,070 | 12,471 | 15,564 | 7,330 | 7,161 | 11,776 | 14,238 | 6,978 |
| Net Receivables | 5,505 | 4,417 | 3,707 | 3,564 | 3,401 | 4,166 | 6,503 | 4,918 | 7,187 | 3,298 |
| Accounts Receivables | 3,852 | 4,417 | 3,637 | 3,564 | 3,401 | 4,166 | 4,555 | 4,072 | 4,608 | 3,298 |
| Other Receivables | 1,713 | 0 | 0 | 0 | 0 | 0 | 0 | 846 | 0 | 0 |
| Inventory | 5,020 | 5,583 | 6,612 | 5,399 | 4,391 | 4,322 | 4,111 | 4,018 | 3,824 | 2,759 |
| Prepaids | 493 | 474 | 497 | 465 | 354 | 668 | 452 | 428 | 406 | 568 |
| Other Current Assets | 586 | 2,494 | 2,387 | 2,165 | 2,634 | 12,328 | 54 | 2,719 | 17,406 | 4,691 |
| Total Current Assets | 22,999 | 23,367 | 23,186 | 23,949 | 26,519 | 28,814 | 18,281 | 23,960 | 43,061 | 18,294 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BUD.
Create a free account