| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Revenue | 59,768 | 59,380 | 57,786 | 54,304 | 46,881 | 52,329 | 54,619 | 56,444 | 45,517 | 43,604 |
| Cost of Revenue | 26,744 | 27,396 | 26,305 | 23,097 | 19,634 | 20,362 | 20,359 | 21,386 | 17,803 | 17,137 |
| Gross Profit | 33,024 | 31,984 | 31,481 | 31,207 | 27,247 | 31,967 | 34,260 | 35,058 | 27,714 | 26,467 |
| Selling, General & Admin | 18,340 | 18,173 | 17,555 | 15,421 | 15,369 | 16,421 | 17,118 | 18,099 | 15,171 | 13,732 |
| Research & Development | 0 | 256 | 268 | 298 | 296 | 291 | 276 | 276 | 244 | 207 |
| Selling & Marketing | 13,357 | 13,435 | 13,141 | 13,181 | 11,965 | 12,873 | 13,653 | 14,258 | 12,288 | 11,172 |
| General & Administrative | 4,983 | 4,738 | 4,414 | 4,394 | 3,404 | 3,548 | 3,465 | 3,841 | 2,883 | 2,560 |
| Other Operating Expenses | -803 | -501 | -932 | 228 | 1,880 | -221 | 249 | 235 | 248 | 302 |
| Operating Expenses | 17,537 | 18,018 | 16,964 | 15,491 | 17,627 | 16,200 | 17,107 | 17,702 | 14,794 | 13,083 |
| Operating Income | 15,487 | 13,966 | 14,517 | 13,824 | 9,620 | 16,098 | 17,106 | 17,152 | 12,882 | 13,904 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BUD.
Create a free account