| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Net Income | 5,855 | 6,891 | 7,597 | 6,114 | 1,405 | 9,990 | 5,691 | 9,183 | 2,769 | 9,867 |
| Depreciation & Amortization | 5,544 | 5,411 | 5,078 | 4,771 | 4,829 | 4,657 | 4,260 | 4,276 | 3,477 | 3,153 |
| Stock-Based Compensation | 0 | 570 | 448 | 510 | 169 | 340 | 337 | 351 | 231 | 221 |
| Change in Working Capital | -23 | -849 | -346 | 2,459 | 592 | -5 | 512 | 219 | 173 | 1,786 |
| Accounts Receivables | 341 | -1,147 | -48 | 164 | 516 | -258 | -105 | 67 | -714 | -138 |
| Inventory | -149 | 717 | -1,547 | -1,232 | -427 | -426 | -603 | -213 | -364 | -424 |
| Accounts Payables | -215 | 0 | 48 | -164 | -516 | 258 | 0 | 0 | 0 | 0 |
| Other Working Capital | 0 | -419 | 1,201 | 3,691 | 422 | 421 | 1,115 | 432 | 537 | 2,210 |
| Other Non-Cash Items | 3,990 | -992 | -1,407 | -1,686 | 6,044 | -4,372 | 1,024 | -519 | 1,847 | -3,500 |
| Operating Cash Flow | 15,055 | 13,265 | 13,298 | 14,799 | 10,891 | 13,396 | 14,663 | 15,430 | 10,110 | 14,121 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | ||||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BUD.
Create a free account