MSCI Inc. MSCI
Business rating
Price rating
$556.24Price on 18 Sept
$401.17 -27.9%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Cash & Equivalents | 405.9 | 457.8 | 993.2 | 1,421.4 | 1,300.5 | 1,506.6 | 904.2 | 889.5 | 791.8 | 777.7 |
Short Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents | 405.9 | 457.8 | 993.2 | 1,421.4 | 1,300.5 | 1,506.6 | 904.2 | 889.5 | 791.8 | 777.7 |
Net Receivables | 820.7 | 839.6 | 663.2 | 664.5 | 558.6 | 499.3 | 473.4 | 327.6 | 221.5 | 208.2 |
Accounts Receivables | 820.7 | 839.6 | 663.2 | 664.5 | 558.6 | 499.3 | 473.4 | 327.6 | 221.5 | 208.2 |
Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prepaids | 48.2 | 59 | 36.7 | 6 | 20.1 | 31.6 | 19.3 | 15.1 | 12.4 | 46.1 |
Other Current Assets | 69.3 | 61.8 | 54.9 | 51.5 | 46.4 | 44.4 | 38.2 | 34.9 | 29.9 | 31.2 |
Total Current Assets | 1,344 | 1,418.2 | 1,748 | 2,143.4 | 1,925.6 | 2,081.8 | 1,435.1 | 1,267.1 | 1,055.7 | 1,063.3 |
Property, Plant & Equipment | 190.3 | 171.2 | 180.4 | 211.3 | 233.8 | 257.1 | 90.9 | 94.4 | 95.6 | 98.9 |
Long-Term Investments | 0 | 0 | 214.4 | 218.8 | 190.9 | 0 | 0 | 0 | 0 | 0 |
Goodwill | 2,915.2 | 2,887.7 | 2,229.7 | 2,236.4 | 1,566 | 1,562.9 | 1,545.8 | 1,560.6 | 1,555.9 | 1,565.6 |
Intangible Assets | 907.6 | 956.2 | 558.5 | 593.3 | 234.7 | 261.5 | 280.8 | 321.8 | 347.6 | 391.5 |
Tax Assets | 40.6 | 41.1 | 29.2 | 40.1 | 23.6 | 20.9 | 14.9 | 12 | 9.5 | 9.2 |
Other Long-Term Assets | 47.7 | 43.9 | 37.3 | 63.4 | 24 | 20.3 | 20.5 | 19.6 | 18.3 | 18.5 |
Total Long-Term Assets | 4,101.4 | 4,100.1 | 3,249.6 | 3,363.3 | 2,273 | 2,122.7 | 1,952.9 | 2,008.5 | 2,026.9 | 2,083.7 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 5,445.4 | 5,518.2 | 4,997.5 | 5,506.7 | 4,198.6 | 4,204.4 | 3,388 | 3,275.7 | 3,082.6 | 3,147 |
Account Payables | 14.5 | 9.8 | 15 | 13.4 | 14.3 | 6.5 | 3.9 | 1.6 | 0.6 | 2.5 |
Deferred Revenue | 1,123.4 | 1,083.9 | 882.9 | 824.9 | 675.9 | 574.7 | 538 | 374.4 | 334.4 | 317.6 |
Current Debt | 0 | 10.9 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Payables | 38 | 24.7 | 8.1 | 59.6 | 26.2 | 14.2 | 16.3 | 15.1 | 12.4 | 46.1 |
Other Payables | 38 | 24.7 | 8.1 | 59.6 | 26.2 | 14.2 | 16.3 | 14.8 | 0 | 0 |
Accrued Expenses | 192.2 | 168.3 | 153.5 | 145.3 | 143.9 | 139.1 | 113.8 | 85.7 | 82.5 | 61.4 |
Current Capital Lease Obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Current Liabilities | 217.5 | 219.5 | 182.4 | 207.6 | 161.6 | 166.3 | 137 | 131.2 | 119.1 | 116.6 |
Total Current Liabilities | 1,585.7 | 1,517 | 1,250.5 | 1,250.9 | 1,021.8 | 900.8 | 809 | 607.7 | 536.6 | 498.1 |
Long-Term Debt | 4,510.8 | 4,496.8 | 4,503.2 | 4,161.4 | 3,366.8 | 3,071.9 | 2,575.5 | 2,078.1 | 2,075.2 | 1,579.4 |
Long-Term Capital Lease Obligations | 121.2 | 120.1 | 131.6 | 150 | 152.3 | 164.1 | 0 | 0 | 0 | 0 |
Long-Term Deferred Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long-Term Deferred Tax Liabilities | 47.6 | 27 | 29.1 | 3.7 | 12.8 | 66.6 | 82 | 78 | 94.1 | 110.9 |
Other Long-Term Liabilities | 120.2 | 97 | 91 | 104.1 | 88.2 | 77.7 | 87.9 | 110.9 | 59.1 | 57 |
Total Long-Term Liabilities | 4,799.8 | 4,741 | 4,754.9 | 4,419.2 | 3,620.1 | 3,380.4 | 2,745.4 | 2,267 | 2,228.4 | 1,747.4 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 6,385.4 | 6,258 | 6,005.5 | 5,670.2 | 4,641.9 | 4,281.2 | 3,554.4 | 2,874.7 | 2,765 | 2,245.5 |
Total Debt | 4,632 | 4,627.9 | 4,643.5 | 4,311.5 | 3,519.1 | 3,236.1 | 2,575.5 | 2,078.1 | 2,075.2 | 1,579.4 |
Retained Earnings | 4,780.3 | 4,179.7 | 3,473.2 | 2,976.5 | 2,554.3 | 2,199.3 | 1,857 | 1,505.2 | 1,322.2 | 1,158.5 |
Comprehensive Income | -71 | -61.4 | -60.2 | -58.8 | -58.9 | -62.6 | -58.4 | -48.3 | -60.7 | -35.7 |
Stockholders Equity | -940 | -739.8 | -1,007.9 | -163.5 | -443.2 | -76.7 | -166.5 | 401 | 317.6 | 901.5 |
Total Liabilities & Equity | 5,445.4 | 5,518.2 | 4,997.5 | 5,506.7 | 4,198.6 | 4,204.4 | 3,388 | 3,275.7 | 3,082.6 | 3,147 |
Book Value Per Share | -11.94 | -9.31 | -12.48 | -1.98 | -5.29 | -0.91 | -1.91 | 4.44 | 3.31 | 8.26 |
Tangible Book Value Per Share | -60.51 | -57.68 | -47.01 | -36.28 | -26.80 | -22.46 | -22.86 | -16.40 | -16.52 | -9.67 |
Cash Per Share | 5.16 | 5.76 | 12.30 | 17.23 | 15.53 | 17.80 | 10.37 | 9.85 | 8.25 | 7.13 |
Debt to Market Cap | 0.10 | 0.10 | 0.12 | 0.08 | 0.09 | 0.14 | 0.20 | 0.18 | 0.27 | 0.20 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |