MSCI Inc. MSCI
Business rating
Price rating
$556.24Price on 18 Sept
$401.17 -27.9%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Net Income | 1,109.1 | 1,148.6 | 870.6 | 726 | 601.8 | 563.6 | 507.9 | 304 | 260.9 | 223.6 |
Depreciation & Amortization | 206.3 | 159.2 | 142.5 | 134.1 | 110.8 | 79.4 | 85.5 | 80 | 81.4 | 77.8 |
Stock-Based Compensation | 95.2 | 71.7 | 58.1 | 54.9 | 51.1 | 41.2 | 38.9 | 36.6 | 32 | 28.6 |
Change in Working Capital | 72.7 | 2.5 | -19.4 | 60.1 | 51.9 | 1.6 | 39.1 | -1.6 | 81.3 | 1.5 |
Accounts Receivables | 10.2 | -149.5 | -6.6 | -99.2 | -57.6 | -25.9 | -153.9 | -105.6 | -18.5 | -30.9 |
Inventory | 0 | -40.8 | 0 | -0.3 | -0 | -39.7 | 20.1 | 8.4 | 61.7 | 14 |
Accounts Payables | 5 | -6 | 1.3 | -2.2 | 7.5 | 2.6 | 2.3 | 1 | -1.9 | -0.3 |
Other Working Capital | 57.6 | 198.8 | -14.1 | 161.9 | 102.1 | 64.6 | 170.6 | 94.6 | 40 | 18.7 |
Other Non-Cash Items | 3.9 | -130.6 | 7.2 | 72.3 | 51.1 | 44.4 | -57.9 | 4.1 | -3.8 | -15.2 |
Operating Cash Flow | 1,501.6 | 1,236 | 1,095.4 | 936.1 | 811.1 | 709.5 | 612.8 | 404.2 | 434.7 | 306 |
Investments in PP&E | -115.1 | -90.9 | -72.9 | -52.8 | -51 | -53.8 | -49 | -48.8 | -42.6 | -49.2 |
Capital Expenditure | -33.8 | -90.9 | -72.9 | -52.8 | -51 | -53.8 | -49 | -48.8 | -42.6 | -49.2 |
Acquisitions | -27.5 | -727.3 | -0 | -975.4 | -190.8 | -18.2 | 83.8 | 0 | 0.6 | -6.5 |
Purchases of Investments | 0 | 0 | -0 | -26.4 | -190.8 | 0 | 0 | 0 | 0 | 40.2 |
Sales/Maturities of Investments | 0 | 0 | 0 | 26.4 | 410.8 | 0 | 0 | 0.8 | 0 | 6.7 |
Other Investing Activities | -1.7 | -1.2 | -6.4 | -7.6 | -220 | 0 | 0 | 0 | 0 | -40.1 |
Investing Cash Flow | -144.3 | -819.4 | -79.3 | -1,035.7 | -241.8 | -71.9 | 34.9 | -48 | -42 | -48.9 |
Net Debt Issuance | -2.2 | -8.8 | 347.8 | 751.9 | 262.6 | 486.9 | 500 | 0 | 500 | 800 |
Long-Term Net Debt Issuance | -2.2 | -8.8 | 347.8 | 751.9 | 262.6 | 486.9 | 500 | 0 | 500 | 800 |
Short-Term Net Debt Issuance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Stock Issuance | -885.3 | -504.2 | -1,397.5 | -198.4 | -778.5 | -292.1 | -949.9 | -150.5 | -774.6 | -700.7 |
Net Common Stock Issuance | -885.3 | -504.2 | -1,397.5 | -198.4 | -778.5 | -292.1 | -949.9 | -150.5 | -774.6 | -700.7 |
Common Stock Issuance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Stock Repurchased | -885.3 | -504.2 | -1,397.5 | -198.4 | -778.5 | -292.1 | -949.9 | -150.5 | -774.6 | -700.7 |
Net Preferred Stock Issuance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Dividends Paid | -509.1 | -441 | -372.9 | -302.4 | -246.4 | -222.9 | -170.9 | -119.7 | -96.2 | -87.7 |
Common Dividends Paid | -509.1 | -441 | -372.9 | -302.4 | -246.4 | -222.9 | -170.9 | -119.7 | -96.2 | -87.7 |
Preferred Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Financing Activities | -5.7 | 0 | -2.8 | -21.6 | -16.7 | -8.5 | -5.7 | 2.6 | 5.5 | 8.4 |
Financing Cash Flow | -1,402.3 | -953.9 | -1,425.4 | 229.5 | -779 | -36.7 | -626.5 | -267.5 | -365.3 | 19.9 |
Effect of Forex Changes on Cash | -7.4 | 5.4 | -18.5 | -8.9 | 3.7 | 1.5 | -6.5 | 9.1 | -13.3 | -8.2 |
Cash at Beginning of Period | 461.7 | 993.6 | 1,421.4 | 1,300.5 | 1,506.6 | 904.2 | 889.5 | 791.8 | 777.7 | 508.8 |
Cash at End of Period | 409.4 | 461.7 | 993.6 | 1,421.4 | 1,300.5 | 1,506.6 | 904.2 | 889.5 | 791.8 | 777.7 |
Net Cash Flow | -52.3 | -531.9 | -427.9 | 120.9 | -206 | 602.4 | 14.7 | 97.7 | 14.1 | 268.9 |
Free Cash Flow | 1,467.9 | 1,145.2 | 1,022.5 | 883.3 | 760.1 | 655.8 | 563.8 | 355.3 | 392.1 | 256.8 |
Cash Interest Paid | 180 | 182.3 | 165.1 | 151.3 | 163.4 | 141.5 | 126 | 112.5 | 89.1 | 42.1 |
Cash Income Taxes Paid | 201 | 240.5 | 180.7 | 222.6 | 113.6 | 72.9 | 143.2 | 128.7 | 97.8 | 129.5 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |