MSCI Inc. MSCI
Business rating
Price rating
$556.24Price on 18 Sept
$401.17 -27.9%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Revenue | 2,856.1 | 2,528.9 | 2,248.6 | 2,043.5 | 1,695.4 | 1,557.8 | 1,434 | 1,274.2 | 1,150.7 | 1,075 |
Cost of Revenue | 514.4 | 446.6 | 404.3 | 358.7 | 291.7 | 295 | 287.3 | 273.9 | 252.1 | 267.7 |
Gross Profit | 2,341.7 | 2,082.3 | 1,844.3 | 1,684.9 | 1,403.7 | 1,262.8 | 1,146.6 | 1,000.3 | 898.6 | 807.3 |
Selling, General & Admin | 473.6 | 430.2 | 411.4 | 391.1 | 331.1 | 329.4 | 292.8 | 265.2 | 253.9 | 248.3 |
Research & Development | 158.7 | 132.1 | 107.2 | 111.6 | 101.1 | 98.3 | 81.4 | 75.9 | 75.2 | 77.3 |
Selling & Marketing | 291.2 | 276.2 | 264.6 | 243.2 | 216.5 | 219.3 | 192.9 | 177.3 | 166.7 | 162.3 |
General & Administrative | 182.3 | 154 | 146.9 | 147.9 | 114.6 | 110.1 | 99.9 | 87.9 | 87.2 | 86 |
Other Operating Expenses | 181 | 135.4 | 118 | 109.5 | 86.7 | 79.4 | 85.5 | 80 | 81.4 | 77.8 |
Operating Expenses | 813.2 | 697.7 | 636.6 | 612.1 | 518.9 | 507.1 | 459.8 | 421.1 | 410.5 | 403.4 |
Operating Income | 1,528.5 | 1,384.6 | 1,207.6 | 1,072.7 | 884.8 | 755.7 | 686.9 | 579.8 | 488.1 | 403.9 |
Interest Income | 21.3 | 34.5 | 11.8 | 1.5 | 5 | 16.4 | 19.7 | 6.3 | 2.9 | 1.2 |
Interest Expense | 185.5 | 186.7 | 171.6 | 159.6 | 156.3 | 148 | 133.1 | 116.1 | 101.7 | 62.4 |
Net Interest Income | -164.2 | -152.2 | -159.8 | -158.1 | -151.3 | -131.6 | -113.4 | -109.8 | -98.7 | -61.2 |
Total Net Other Income | -172.4 | -15.5 | -163.8 | -214.6 | -198.5 | -152.4 | -57 | -112.9 | -102.2 | -54.3 |
Pretax Income | 1,356.2 | 1,369.1 | 1,043.8 | 858.1 | 686.2 | 603.3 | 629.9 | 466.9 | 385.9 | 349.6 |
Income Tax | 247 | 220.5 | 173.3 | 132.2 | 84.4 | 39.7 | 122 | 162.9 | 125.1 | 119.5 |
Net Inc. Continuing Ops. | 1,109.1 | 1,148.6 | 870.6 | 726 | 601.8 | 563.6 | 507.9 | 304 | 260.9 | 230 |
Net Inc. Discontinued Ops. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Adj. to Net Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.4 |
Net Income | 1,109.1 | 1,148.6 | 870.6 | 726 | 601.8 | 563.6 | 507.9 | 304 | 260.9 | 223.6 |
Shares Outstanding (Basic) | 78.7 | 79.5 | 80.7 | 82.5 | 83.7 | 84.6 | 87.2 | 90.3 | 96 | 109.1 |
Shares Outstanding (Diluted) | 79 | 79.8 | 81.2 | 83.5 | 84.5 | 85.5 | 89.7 | 91.9 | 96.5 | 109.9 |
EBITDA | 1,747.9 | 1,715 | 1,357.9 | 1,151.9 | 953.3 | 853.3 | 848.5 | 661.1 | 568.9 | 489.7 |
Depreciation & Amortization | 206.3 | 159.2 | 142.5 | 134.1 | 110.8 | 101.9 | 85.5 | 80 | 81.4 | 77.8 |
EBIT | 1,541.7 | 1,555.7 | 1,215.4 | 1,017.8 | 842.5 | 751.4 | 763 | 579.8 | 488.1 | 403.9 |
Effective Tax Rate | 18.22% | 16.10% | 16.60% | 15.40% | 12.30% | 6.58% | 19.37% | 34.90% | 32.41% | 34.19% |
Revenue Per Share | 36.29 | 31.83 | 27.85 | 24.77 | 20.25 | 18.40 | 16.45 | 14.10 | 11.99 | 9.85 |
Net Income Per Share | 14.09 | 14.45 | 10.78 | 8.80 | 7.19 | 6.66 | 5.83 | 3.36 | 2.72 | 2.05 |
Earnings Per Share (Diluted) | 14.05 | 14.39 | 10.72 | 8.70 | 7.12 | 6.59 | 5.66 | 3.31 | 2.70 | 2.03 |
Gross Margin | 81.99% | 82.34% | 82.02% | 82.45% | 82.79% | 81.07% | 79.96% | 78.50% | 78.09% | 75.10% |
EBITDA Margin | 61.20% | 67.81% | 60.39% | 56.37% | 56.23% | 54.77% | 59.17% | 51.89% | 49.44% | 45.56% |
EBIT Margin | 53.98% | 61.52% | 54.05% | 49.80% | 49.70% | 48.23% | 53.21% | 45.50% | 42.42% | 37.57% |
Operating Margin | 53.52% | 54.75% | 53.71% | 52.49% | 52.19% | 48.51% | 47.90% | 45.50% | 42.42% | 37.57% |
Profit Margin | 38.83% | 45.42% | 38.72% | 35.53% | 35.50% | 36.18% | 35.42% | 23.86% | 22.67% | 20.80% |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |