| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
| Cash & Equivalents | 71.1 | 48.4 | 35.8 | 152.6 | 48.7 | 5.5 | 10.9 | 7.8 | – |
| Short Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Cash & Cash Equivalents | 71.1 | 48.4 | 35.8 | 152.6 | 48.7 | 5.5 | 10.9 | 7.8 | – |
| Net Receivables | 220.4 | 168.2 | 173.3 | 103.9 | 83.1 | 68.4 | 87.2 | 63 | – |
| Accounts Receivables | 205.3 | 147 | 151.7 | 97 | 78.3 | 62.8 | 84.9 | 62.5 | – |
| Other Receivables | 15.1 | 21.2 | 21.8 | 7.1 | 6.3 | 5.6 | 2.4 | 0.8 | – |
| Inventory | 286.1 | 194.3 | 199.8 | 117.9 | 150.5 | 138.2 | 61.6 | 85.7 | – |
| Prepaids | 0 | 0 | 12.4 | 13.7 | 7.9 | 7.4 | 4 | 9.3 | – |
| Other Current Assets | 15.1 | 13.3 | 12.4 | 13.7 | 7.9 | 7.4 | 0 | 0 | – |
| Total Current Assets | 592.7 | 424.2 | 421.3 | 388.1 | 290.2 | 219.5 | 163.7 | 165.8 | – |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | |||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BRBR.
Create a free account