| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
| Revenue | 1,996.2 | 1,666.8 | 1,371.5 | 1,247.1 | 988.3 | 854.4 | 827.5 | 713.2 | 574.7 |
| Cost of Revenue | 1,288.9 | 1,136.6 | 949.7 | 860.9 | 650.3 | 542.6 | 549.8 | 467.4 | 395.5 |
| Gross Profit | 707.3 | 530.2 | 421.8 | 386.2 | 338 | 311.8 | 277.7 | 245.8 | 179.2 |
| Selling, General & Admin | 284.6 | 203.6 | 189.7 | 167.1 | 151.8 | 127.1 | 135.1 | 131 | 119.8 |
| Research & Development | 0 | 12 | 11.4 | 11.2 | 9.4 | 7.6 | 8.1 | 7.2 | 6.3 |
| Selling & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & Administrative | 0 | 0 | 0 | 0 | 0 | 0 | 135.1 | 131 | 119.8 |
| Other Operating Expenses | 35 | 27.3 | 19.7 | 51.1 | 22.2 | 22.2 | 22.8 | 22.7 | 27.7 |
| Operating Expenses | 319.6 | 242.9 | 209.4 | 218.2 | 174 | 149.3 | 157.9 | 153.7 | 147.5 |
| Operating Income | 387.7 | 287.3 | 212.4 | 168 | 164 | 162.5 | 119.8 | 92.1 | 31.7 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | |||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BRBR.
Create a free account