| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
| P/E Ratio | 32.10 | 33.13 | 24.04 | 10.62 | 8.16 | 5.28 | 5.89 | 16.07 | 28.43 |
| P/S Ratio | 3.96 | 3.29 | 2.03 | 0.97 | 0.83 | 0.76 | 0.68 | 0.79 | 0.98 |
| P/B Ratio | -38.43 | -16.95 | -7.41 | -0.40 | -0.37 | 1.34 | 1.25 | 1.17 | 0.00 |
| P/FCF Ratio | 40.00 | 25.65 | 145.24 | 5.41 | 8.59 | 6.84 | 4.15 | 7.39 | 15.54 |
| P/OCF Ratio | 39.64 | 25.43 | 132.79 | 5.37 | 8.41 | 6.62 | 4.01 | 7.04 | 13.87 |
| Debt to Assets Ratio | 1.00 | 1.24 | 1.31 | 0.86 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt to Equity Ratio | -4.08 | -2.65 | -2.47 | -0.20 | -0.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt to Capital Ratio | 1.32 | 1.61 | 1.68 | -0.24 | -0.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| LT Debt to Capital Ratio | 1.33 | 1.61 | 1.68 | -0.19 | -0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| Asset Turnover | 2.38 | 2.41 | 1.94 | 1.79 | 1.51 | 1.44 | 1.48 | 1.22 | 0.00 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | |||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BRBR.
Create a free account