| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
| Net Income | 246.5 | 165.5 | 116 | 114.4 | 100.1 | 123.1 | 96.1 | 35.2 | 19.9 |
| Depreciation & Amortization | 36.5 | 28.3 | 21.3 | 53.7 | 25.3 | 25.3 | 25.9 | 25.3 | 25 |
| Stock-Based Compensation | 21 | 14.2 | 9.8 | 4.6 | 2.5 | 3.5 | 1.9 | 30.7 | 25.6 |
| Change in Working Capital | -97.6 | 12.4 | -141.1 | 50.3 | -33.3 | -63.2 | 23.2 | -9.4 | -15 |
| Accounts Receivables | -51.6 | 5.5 | -70.7 | -21 | -14.4 | 14.9 | -19 | -10.5 | -20.4 |
| Inventory | -90.9 | 6.4 | -83.9 | 32.4 | -11.5 | -77.2 | 24.1 | 2.3 | -7.2 |
| Accounts Payables | 49.2 | 3.1 | 10.3 | 42.1 | -12.1 | -1.9 | 17.4 | -0.6 | 13.1 |
| Other Working Capital | -4.3 | -2.6 | 3.2 | -3.2 | 4.7 | 1 | 0.7 | -0.6 | -0.5 |
| Other Non-Cash Items | 1.9 | 1.2 | 19 | 4.6 | 5.9 | 9.1 | 4.6 | 4.1 | 8.6 |
| Operating Cash Flow | 199.6 | 215.6 | 21 | 226.1 | 97.2 | 98.3 | 141.2 | 80.4 | 40.8 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | |||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for BRBR.
Create a free account