| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
| Cash & Equivalents | 102.1 | 38 | 30.8 | 34.9 | 42.9 | 46.1 | 41.6 | 2.4 | 12.4 |
| Short Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents | 102.1 | 38 | 30.8 | 34.9 | 42.9 | 46.1 | 41.6 | 2.4 | 12.4 |
| Net Receivables | 64.4 | 25.5 | 43.1 | 44.9 | 46.1 | 32.2 | 17.5 | 14.7 | 12.2 |
| Accounts Receivables | 61.3 | 21.2 | 29.6 | 35.7 | 46.1 | 32.2 | 17.5 | 14.7 | 12.2 |
| Other Receivables | 3 | 4.3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prepaids | 0 | 5.8 | 7 | 4.9 | 4.6 | 7.1 | 1.5 | 0.6 | 0.6 |
| Other Current Assets | 5.3 | 5.8 | 7 | 0 | 0 | 7.1 | 1.5 | 0 | 0 |
| Total Current Assets | 171.8 | 69.2 | 81 | 84.7 | 97.4 | 85.3 | 60.6 | 17.7 | 25.2 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | |||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for EVER.
Create a free account