| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
| Revenue | 500.2 | 287.9 | 404.1 | 418.5 | 346.9 | 248.8 | 163.3 | 126.2 | 122.8 |
| Cost of Revenue | 20.9 | 22.5 | 24 | 23.9 | 21.4 | 15.9 | 11.7 | 7.7 | 5.9 |
| Gross Profit | 479.3 | 265.5 | 380.1 | 394.6 | 325.6 | 232.9 | 151.7 | 118.5 | 116.9 |
| Selling, General & Admin | 418 | 266.4 | 377.4 | 379.7 | 305.3 | 219.5 | 151.4 | 114 | 110.7 |
| Research & Development | 29.6 | 27.6 | 31.7 | 35.7 | 29.7 | 20.2 | 14.2 | 9.2 | 6.6 |
| Selling & Marketing | 387.7 | 240.1 | 349.3 | 355 | 284.9 | 202.7 | 140.7 | 109.5 | 105.8 |
| General & Administrative | 30.3 | 26.3 | 28.1 | 24.7 | 20.4 | 16.8 | 10.7 | 4.5 | 4.9 |
| Other Operating Expenses | 0 | 23.4 | -4.1 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Operating Expenses | 447.5 | 317.4 | 404.9 | 415.4 | 337.2 | 239.7 | 165.6 | 123.2 | 117.3 |
| Operating Income | 31.8 | -52 | -24.8 | -21.9 | -11.7 | -6.8 | -13.9 | -4.7 | -0.4 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | |||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for EVER.
Create a free account