| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
| Net Income | 32.2 | -51.3 | -24.4 | -19.4 | -11.2 | -7.1 | -13.8 | -5.1 | -0.9 |
| Depreciation & Amortization | 5.7 | 6.2 | 5.8 | 5.1 | 3.4 | 2.2 | 1.3 | 1.4 | 1.4 |
| Stock-Based Compensation | 20.6 | 24.1 | 29 | 30 | 24.2 | 12.7 | 7.1 | 1.9 | 2 |
| Change in Working Capital | 8.1 | -1.7 | -22.8 | -6.1 | -7.5 | -3.8 | 3.1 | -0.4 | 2.9 |
| Accounts Receivables | 0 | 8.2 | 5.4 | 10.5 | -14 | -15.2 | -2.9 | -2.5 | -0.5 |
| Inventory | 0 | 0 | 0 | 0 | -3.2 | 4.5 | 0.5 | 0.4 | -0.3 |
| Accounts Payables | 0 | -13.4 | 1.1 | -4 | 9.3 | 6.8 | 4.9 | 1.6 | 3.6 |
| Other Working Capital | 8.1 | 3.5 | -29.2 | -12.7 | 0.4 | 0.1 | 0.6 | 0.2 | 0.1 |
| Other Non-Cash Items | -0 | 19.8 | -3.5 | 0.2 | 1.9 | -0.1 | 0.4 | 0.5 | 0.1 |
| Operating Cash Flow | 66.6 | -2.8 | -15.8 | 7.2 | 10.7 | 4.4 | -1.9 | -1.7 | 5.5 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | |||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for EVER.
Create a free account