| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
| P/E Ratio | 21.75 | -7.96 | -19.09 | -23.44 | -91.12 | -115.28 | -5.13 | -76.20 | -414.15 |
| P/S Ratio | 1.40 | 1.42 | 1.15 | 1.09 | 2.94 | 3.56 | 0.43 | 3.06 | 3.15 |
| P/B Ratio | 5.17 | 5.04 | 4.33 | 5.35 | 14.38 | 17.09 | 1.64 | -7.64 | -15.06 |
| P/FCF Ratio | 11.21 | -61.22 | -23.20 | 105.27 | 149.10 | 615.31 | -12.71 | -135.25 | 87.78 |
| P/OCF Ratio | 10.51 | -144.34 | -29.51 | 63.36 | 95.68 | 200.50 | -37.29 | -231.10 | 70.45 |
| Debt to Assets Ratio | 0.02 | 0.02 | 0.04 | 0.06 | 0.08 | 0.00 | 0.00 | 0.23 | 0.14 |
| Debt to Equity Ratio | 0.03 | 0.03 | 0.06 | 0.10 | 0.15 | 0.00 | 0.00 | -0.09 | -0.16 |
| Debt to Capital Ratio | 0.03 | 0.03 | 0.06 | 0.09 | 0.13 | 0.00 | 0.00 | -0.10 | -0.19 |
| LT Debt to Capital Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.09 | -0.11 |
| Asset Turnover | 2.38 | 2.60 | 2.58 | 2.91 | 2.69 | 2.73 | 2.48 | 6.15 | 4.35 |
| All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. | |||||||||
Get access to 10 years of income statements, balance sheets, and cash flow statements, and financial ratios for EVER.
Create a free account