Harmony Biosciences Holdings, Inc. HRMY
Business rating
Price rating
$35.99Price on 6 Sept
$56.41 +56.7%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Cash & Equivalents | 453 | 311.7 | 243.8 | 234.3 | 228.6 | 24.5 | 83.5 |
Short Term Investments | 14.2 | 41.8 | 79.3 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents | 467.2 | 353.5 | 323.1 | 234.3 | 228.6 | 24.5 | 83.5 |
Net Receivables | 83 | 74.1 | 54.7 | 34.8 | 22.2 | 4.3 | 0 |
Accounts Receivables | 83 | 74.1 | 54.7 | 34.8 | 22.2 | 4.3 | 0 |
Other Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory | 7.2 | 5.4 | 4.3 | 4.4 | 3.8 | 1.1 | 0 |
Prepaids | 13.7 | 12.6 | 9.3 | 7.6 | 7 | 1.4 | 0.7 |
Other Current Assets | 8.1 | 5.5 | 8.8 | 3.2 | 1.3 | 0.3 | 2.5 |
Total Current Assets | 579.3 | 451.1 | 400.3 | 284.4 | 262.9 | 31.5 | 86.7 |
Property, Plant & Equipment | 1.3 | 0.4 | 0.6 | 0.8 | 0.9 | 1.3 | 1.6 |
Long-Term Investments | 108.9 | 72.2 | 22.6 | 0.8 | 0.8 | 0.8 | 0.5 |
Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangible Assets | 113.3 | 137.1 | 161 | 143.9 | 162.3 | 72.2 | 0 |
Tax Assets | 190.4 | 144.2 | 85.9 | -0.8 | -0.8 | -0.8 | 0 |
Other Long-Term Assets | 6.2 | 6.6 | 3.5 | 4.3 | 0.9 | 1.7 | 0.5 |
Total Long-Term Assets | 419.9 | 360.4 | 273.6 | 149 | 164.2 | 75.2 | 2.6 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 999.2 | 811.4 | 673.9 | 433.4 | 427.1 | 106.7 | 89.3 |
Account Payables | 13.7 | 17.7 | 3.8 | 1 | 2.6 | 6.4 | 1.5 |
Deferred Revenue | 0 | 0 | 0 | 49.4 | 0 | 0 | 0 |
Current Debt | 16.3 | 15 | 2 | 2 | 0 | 0 | 0 |
Tax Payables | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Payables | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accrued Expenses | 0 | 23.7 | 71.5 | 9.2 | 31.7 | 12.8 | 5.5 |
Current Capital Lease Obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Current Liabilities | 145.1 | 107.3 | 1.6 | 41.6 | 100.3 | 0.8 | 0.3 |
Total Current Liabilities | 175.1 | 163.8 | 78.9 | 53.8 | 134.5 | 19.9 | 7.2 |
Long-Term Debt | 163 | 178.6 | 189.6 | 190 | 194.3 | 97.9 | 324.2 |
Long-Term Capital Lease Obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long-Term Deferred Revenue | 0 | 0 | 0 | 0 | 0.2 | 0.3 | 0.3 |
Long-Term Deferred Tax Liabilities | 0 | 0 | 0 | 0 | -0.2 | -0.3 | -324.5 |
Other Long-Term Liabilities | 165 | 2.1 | 2.5 | 3.2 | 1.1 | 0.5 | -323.7 |
Total Long-Term Liabilities | 165 | 180.7 | 192.1 | 193.2 | 195.4 | 98.4 | 0.5 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 340 | 344.5 | 271 | 246.9 | 329.9 | 118.3 | 7.8 |
Total Debt | 179.3 | 193.6 | 191.6 | 192 | 194.3 | 97.9 | 324.2 |
Retained Earnings | 2.2 | -143.3 | -272.1 | -453.6 | -488.2 | -422.9 | -242.7 |
Comprehensive Income | 0.1 | 0 | -0.2 | -0 | -427.1 | -0 | -0 |
Stockholders Equity | 659.2 | 467 | 402.8 | 186.5 | 97.2 | -11.6 | 81.5 |
Total Liabilities & Equity | 999.2 | 811.4 | 673.9 | 433.4 | 427.1 | 106.7 | 89.3 |
Book Value Per Share | 11.59 | 7.85 | 6.81 | 3.24 | 1.71 | -0.18 | 1.66 |
Tangible Book Value Per Share | 9.60 | 5.55 | 4.09 | 0.74 | -1.15 | -1.32 | 1.66 |
Cash Per Share | 8.21 | 5.94 | 5.46 | 4.07 | 4.02 | 0.38 | 1.70 |
Debt to Market Cap | 0.09 | 0.10 | 0.06 | 0.08 | 0.09 | 0.04 | 0.18 |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |