Harmony Biosciences Holdings, Inc. HRMY
Business rating
Price rating
$35.99Price on 6 Sept
$56.41 +56.7%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
P/E Ratio | 13.45 | 14.91 | 17.97 | 70.91 | -39.66 | -14.91 | -45.68 |
P/S Ratio | 2.74 | 3.30 | 7.45 | 8.03 | 12.87 | 393.12 | 0.00 |
P/B Ratio | 2.97 | 4.11 | 8.09 | 13.15 | 21.16 | -203.43 | 22.35 |
P/FCF Ratio | 8.95 | 8.77 | 31.26 | -1409.04 | -412.39 | -11.63 | -45.40 |
P/OCF Ratio | 8.90 | 8.76 | 22.57 | 24.89 | -688.98 | -31.24 | -46.97 |
Debt to Assets Ratio | 0.18 | 0.24 | 0.28 | 0.44 | 0.45 | 0.92 | 3.63 |
Debt to Equity Ratio | 0.27 | 0.41 | 0.48 | 1.03 | 2.00 | -8.45 | 3.98 |
Debt to Capital Ratio | 0.21 | 0.29 | 0.32 | 0.51 | 0.67 | 1.13 | 0.80 |
LT Debt to Capital Ratio | 0.20 | 0.28 | 0.32 | 0.50 | 0.67 | 1.13 | 0.80 |
Asset Turnover | 0.72 | 0.72 | 0.65 | 0.70 | 0.37 | 0.06 | 0.00 |
Inventory Turnover | 21.79 | 22.61 | 19.43 | 12.53 | 7.26 | 1.45 | 0.00 |
Quick Ratio | 3.27 | 2.72 | 5.02 | 5.21 | 1.93 | 1.53 | 11.99 |
Current Ratio | 3.31 | 2.75 | 5.07 | 5.29 | 1.95 | 1.58 | 11.99 |
Dividend Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend Yield | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Dividend Payout Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |