Harmony Biosciences Holdings, Inc. HRMY
Business rating
Price rating
$35.99Price on 6 Sept
$56.41 +56.7%Fair value estimate
Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Period Ending | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Revenue | 714.7 | 582 | 437.9 | 305.4 | 159.7 | 6 | 0 |
Cost of Revenue | 156.8 | 121.2 | 83.5 | 55.5 | 27.7 | 1.6 | 0.2 |
Gross Profit | 557.9 | 460.8 | 354.4 | 249.9 | 132 | 4.4 | -0.2 |
Selling, General & Admin | 221.3 | 192.7 | 163.3 | 132 | 95.6 | 80.7 | 29.1 |
Research & Development | 145.8 | 76.1 | 70.9 | 30.4 | 19.4 | 69.6 | 12.4 |
Selling & Marketing | 110.9 | 97.4 | 79.3 | 68.1 | 55.8 | 44.3 | 16.9 |
General & Administrative | 110.4 | 95.3 | 84 | 63.9 | 39.7 | 36.4 | 12.2 |
Other Operating Expenses | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Operating Expenses | 367.1 | 268.8 | 234.2 | 162.4 | 115 | 150.3 | 41.4 |
Operating Income | 190.8 | 192 | 120.2 | 68.7 | 3.7 | -145.9 | -41.4 |
Interest Income | 18.5 | 14.7 | 3.1 | 0.2 | 0 | 0 | 0 |
Interest Expense | 17.5 | 23.8 | 18.8 | 24 | 28.2 | 6.1 | 0 |
Net Interest Income | 1 | -9 | -15.7 | -24 | -28.2 | -6.1 | 0 |
Total Net Other Income | 1 | -18.6 | -15.5 | -50.1 | -53.9 | -6.1 | 1.5 |
Pretax Income | 191.8 | 173.4 | 104.7 | 37.4 | -36.9 | -152 | -39.9 |
Income Tax | 46.3 | 44.5 | -76.8 | 2.8 | 14.9 | 6.1 | 0 |
Net Inc. Continuing Ops. | 145.5 | 128.9 | 181.5 | 34.6 | -36.9 | -152 | -39.9 |
Net Inc. Discontinued Ops. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Adj. to Net Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 145.5 | 128.9 | 181.5 | 34.6 | -51.9 | -158.1 | -39.9 |
Shares Outstanding (Basic) | 56.9 | 59.5 | 59.2 | 57.5 | 56.9 | 63.7 | 49.2 |
Shares Outstanding (Diluted) | 57.9 | 60.4 | 61.1 | 59.2 | 56.9 | 63.7 | 49.2 |
EBITDA | 233.4 | 221.5 | 143.6 | 106.4 | 1.5 | -142.7 | -41.3 |
Depreciation & Amortization | 24.1 | 24.4 | 23.4 | 18.8 | 10.2 | 3.2 | 0.2 |
EBIT | 209.3 | 197.2 | 120.2 | 61.6 | 17 | -145.9 | -41.4 |
Effective Tax Rate | 24.14% | 25.69% | -73.35% | 7.56% | -40.36% | -4.00% | 0.00% |
Revenue Per Share | 12.56 | 9.79 | 7.40 | 5.31 | 2.81 | 0.09 | 0.00 |
Net Income Per Share | 2.56 | 2.17 | 3.07 | 0.60 | -0.91 | -2.48 | -0.81 |
Earnings Per Share (Diluted) | 2.51 | 2.13 | 2.97 | 0.58 | -0.91 | -2.48 | -0.81 |
Gross Margin | 78.06% | 79.17% | 80.93% | 81.82% | 82.64% | 73.69% | 0.00% |
EBITDA Margin | 32.66% | 38.06% | 32.79% | 34.82% | 0.95% | -2380.22% | 0.00% |
EBIT Margin | 29.28% | 33.87% | 27.45% | 20.17% | 10.63% | -2433.76% | 0.00% |
Operating Margin | 26.70% | 32.99% | 27.45% | 22.49% | 2.30% | -2433.76% | 0.00% |
Profit Margin | 20.36% | 22.14% | 41.44% | 11.33% | -32.46% | -2636.36% | 0.00% |
All data is from our financial data partners, who compile data from SEC filings. Data errors are possible. If you spot one, please let us know. |